Sacramento Valley Highland Games

On 2002-04-27

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ken Lowther 45'-6.25" 54'-3" 40'-7.25" 70'-10.25" 106'-5" 130'-7.5" 11:55 15'-0"
Josh Grace 38'-6.75" 46'-2.5" 33'-3.25" 64'-8.5" 93'-0.25" 115'-10.5" 88 14'-0"
Mark Wechter 31'-9.75" 36'-3.75" 30'-8.75" 61'-7.5" 71'-9" 96'-11" 75 12'-0"
Greg Agnew 34'-0.25" 37'-10.5" 27'-9.25" 53'-10.75" 71'-4.5" 89'-10.75" 50 12'-0"
Craig Murray 31'-9" 37'-0.5" 26'-9" 53'-2.75" 71'-5.5" 88'-3" 45 13'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jim Deavellar 30'-3" 34'-1" 36'-1.75" 50'-4" 77'-2.5" 94'-10.5" 12:00 14'-0"
Kitrick Sonesen 30'-5.75" 36'-7" 33'-2.5" 46'-4.75" 61'-11.5" 85'-5" 11:50 13'-6"
Bill Starkey 25'-10.5" 32'-8" 23'-7" 37'-4" 50'-9" 68'-0" 12'-0"
Kenneth Beck 24'-2.5" 26'-1" 12'-10" 31'-10.5" 48'-7.5" 63'-4" 25 11'-0"
Women A
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Light Hammer Caber WOB
Shannon Hartnett 32'-11.5" 44'-2.5" 70'-8.25" 82'-3" 96'-1.5" 12:00 17'-0"
Laura Molnar 27'-8.5" 35'-1" 54'-2.75" 58'-6.5" 71'-3.5" 10:00 12'-0"
Jenna Ross 21'-11" 25'-11" 43'-10" 51'-3.75" 62'-6.5" 60 11'-0"
Shana Bagley 16'-3.75" 20'-9" 37'-4.5" 36'-2.75" 48'-8.75" 45 9'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Mcclure 31'-7.75" 35'-1.75" 27'-5.75" 50'-2" 72'-2.25" 94'-4.75" 10:30 13'-0"
Phillip Alexander 31'-7.5" 37'-9.5" 25'-3" 45'-7" 77'-9.5" 94'-6" 65 12'-6"
Kent Malcolm 30'-5" 34'-11.5" 24'-8.5" 49'-6.5" 71'-10" 92'-6.5" 12:00 12'-0"
Dan Lawrence 32'-4" 34'-11.25" 25'-8" 51'-3" 67'-1.5" 83'-5" 45 10'-0"
Dave Bell 29'-7.75" 33'-8.75" 24'-4" 48'-6" 70'-5" 90'-1" 85
David Coleman 25'-10.75" 30'-8.5" 24'-10" 49'-7" 68'-7.25" 85'-0.5" 70
Greg Beesch 26'-1.75" 28'-4" 23'-2.5" 45'-5" 62'-8" 81'-9" 85 10'-0"
Scott Lawrence 26'-7.25" 30'-3" 20'-10.25" 44'-10" 61'-5" 82'-2.5" 75 10'-0"
David Sitter 21'-9" 23'-6.5" 14'-9.5" 28'-1" 59'-11.5" 75'-5" 75
Adam Stout 33'-2" 39'-6.5" 23'-2.5" 51'-2" 76'-11" 98'-0.25" 12:45 12'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Ron Bradley 24'-9.5" 29'-4" 15'-6" 34'-5.5" 67'-6" 35 9'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ryan Vierra 43'-2.25" 50'-2.25" 42'-6.5" 78'-10" 104'-4.5" 124'-10" 87 16'-6"
Matt Sandford 41'-4" 49'-1.5" 41'-3.25" 82'-0" 105'-5" 134'-1" 11:45 16'-0"
Dave Brown 40'-11" 42'-4.25" 43'-4" 85'-4" 106'-11.5" 132'-4.5" 87 17'-0"
James Parman 44'-6.5" 50'-6" 39'-9.5" 76'-5.5" 96'-11" 119'-11" 10:00 15'-0"
Sean Langford 40'-7.25" 49'-7" 39'-6" 76'-6.5" 104'-3" 128'-6" 70 16'-6"
John Gallagher 43'-0" 55'-5.25" 34'-6" 76'-4" 99'-5" 116'-6.5" 75 15'-0"
Dave Barron 39'-11.25" 46'-1" 38'-9.5" 72'-10.5" 103'-8.5" 115'-9" 87 15'-0"
Sean Betz 41'-8.25" 50'-0" 38'-2" 72'-3.5" 98'-11.5" 121'-4.75" 65 14'-0"
Aaron Thurman 40'-10.25" 52'-11.5" 32'-4.5" 71'-0" 102'-3" 130'-0.5" 60 13'-0"
Will Barron 37'-11" 44'-8.5" 39'-7.5" 102'-7.75" 118'-11.5" 70 14'-0"
Kevin Martin 38'-6.75" 43'-2.5" 36'-10" 78'-6.5" 90'-1.5" 109'-7" 65 14'-0"
Women B
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Light Hammer Caber WOB
Bethany Owen 24'-6" 29'-4.5" 53'-0" 57'-1" 69'-8" 65 13'-0"
Tonya James 20'-0.5" 25'-9" 47'-1.25" 48'-5" 60'-8" 55 11'-0"
Jennifer Cochrane 20'-3" 24'-5.5" 37'-2" 53'-7.5" 62'-3.5" 30 11'-0"
Jeannette Grace 17'-5.5" 23'-1" 39'-8.75" 42'-3.5" 48'-8" 45 10'-0"
Women C
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Light Hammer Caber WOB
Rebecca Roberts 20'-3.5" 23'-2.5" 40'-11" 31'-0" 52'-4" 50 10'-0"
Kris Stuteville 23'-10.25" 29'-8.75" 51'-6.25" 59'-5.25" 72'-6" 12:00 13'-0"
Kelley Hackett 15'-8.5" 24'-5" 41'-8" 42'-7" 50'-7.5" 11:00 9'-0"
Kym Ross 19'-7" 25'-4.5" 44'-8" 43'-5.5" 53'-3" 12:00 10'-0"
Michelle Crownhart 18'-6.5" 22'-0.5" 40'-2.5" 47'-1.5" 62'-9" 12:00 10'-0"
Shannon Lawrence 17'-8.5" 22'-10.5" 37'-3" 31'-5.25" 51'-5.75" 12:00 10'-0"
Susan Jensen 15'-9" 20'-2.25" 27'-7.75" 38'-7.75" 50'-0" 75 8'-0"
Heather MacKintosh 15'-3" 20'-8" 30'-1.5" 29'-2" 43'-1.5" 40 8'-0"
Kelly Lawrence 14'-3" 19'-6" 29'-4.75" 29'-7.5" 40'-1"
Deborah Sitter 11'-9" 16'-0.25" 16'-0.25" 18'-0" 37'-6" 10
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Paul Troppy 32'-7" 37'-9" 19'-9" 37'-3" 68'-3.5" 12:00 13'-0"
Master A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ron Mckee 39'-0.5" 50'-7" 37'-0" 65'-9" 88'-2.25" 110'-1" 12:05 16'-0"
John Patton 34'-7.5" 43'-3.5" 38'-7.5" 51'-9.5" 77'-7.75" 94'-5.5" 75 14'-0"
Carlos Borges 28'-5" 34'-6" 33'-5" 49'-0.5" 88'-6.5" 108'-7" 1:45 15'-0"
Kevin Henderson 29'-8" 36'-9" 34'-9" 51'-3" 64'-8" 86'-10.75" 2:00 13'-0"
Bob Mcconaughy 26'-2.25" 35'-0.25" 33'-10" 45'-7.5" 58'-7.75" 79'-10.75" 2:30 14'-0"
Thomas Kincaid 26'-0" 31'-5.75" 27'-4.25" 44'-6" 65'-5.5" 83'-2.75" 75 14'-0"
John Henderson 27'-0.5" 33'-1.5" 31'-2" 49'-3" 58'-10" 70'-8.75" 70 14'-0"
Phil Strong 26'-7" 31'-10.75" 33'-1.5" 53'-4.25" 62'-2.5" 77'-6.5" 45 12'-0"
Steven Bird 26'-10" 33'-11" 32'-0" 43'-9" 62'-2.25" 74'-11.5" 80 13'-0"
Kel Mulrey 32'-4" 40'-2" 66'-3" 72'-6.5" 14'-0"
Merl Lawless 25'-9.5" 30'-5.75" 32'-6.5" 45'-10" 62'-5.75" 78'-5.5" 60 13'-0"
Rick Kramer 24'-3.5" 30'-11.5" 31'-3.5" 45'-10" 63'-3" 78'-7" 12'-0"
Pete Dembrowski 25'-4.5" 31'-4.75" 23'-8.75" 37'-9.5" 50'-7" 64'-0.5" 11'-0"
Jeff Scott 22'-5" 30'-3.25" 24'-10" 35'-5" 51'-8.5" 69'-1" 10'-0"
Master C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dale Harder 26'-3" 30'-3.25" 16'-9" 27'-6" 44'-10" 59'-3.75" 60 11'-0"
Don Hughes 20'-0" 24'-10" 21'-8" 31'-4.5" 41'-0" 54'-2" 50 9'-0"
Herb Sauve 20'-4.5" 23'-8.5" 20'-2" 30'-5.5" 39'-5" 51'-10.25" 40 9'-0"
Dennis Rietz 21'-6.75" 26'-5.5" 15'-11" 21'-4" 35'-3.5" 59'-9.5" 8'-0"
Master B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Bill Scruggs 28'-4.5" 33'-11" 28'-5" 43'-11" 59'-9.5" 75'-7" 12:00 13'-0"