Celtic Beltane Festival

On 2010-05-22

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jody Gilbert 36'-7" 30'-9" 49'-0" 80'-1" 12:00 24'-0" 13'-0"
Robert Wohleber 32'-0" 26'-9" 43'-0" 67'-8" 12:00 15'-0" 13'-0"
Dave Carl 28'-8" 26'-8" 42'-2" 83'-7" 12:00 18'-0" 12'-0"
Mark Peterson 31'-5" 25'-10" 38'-0" 66'-7" 12:00 15'-0" 12'-0"
Kody Mcclure 30'-2" 24'-2" 35'-8" 68'-0" 11:30 11'-0"
Mark Floro 29'-4" 17'-9" 31'-4" 59'-9" 2:00 15'-0" 12'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Thomas 40'-0" 35'-9" 68'-0" 97'-0" 113'-8" 11:30 31'-2" 15'-0"
Justin Kaye 38'-11" 26'-11" 53'-9" 72'-3" 88'-8" 50 24'-0" 11'-0"
Brian Huntley 30'-4" 29'-3" 55'-11" 69'-4" 81'-0" 10:30 24'-0" 12'-0"
Brian Hall 32'-4" 22'-1" 49'-1" 69'-4" 86'-2" 40 15'-0" 11'-0"
Austin Mcclure 36'-1" 17'-0" 36'-10" 46'-2" 66'-8" 30 18'-0" 10'-0"
James Wakely 26'-5" 17'-8" 35'-3" 54'-11" 71'-5" 30 9'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dale Gehman 37'-5" 41'-6" 58'-3" 104'-9" 11:00 24'-0" 16'-0"
Ken Crum 35'-0" 36'-11" 55'-1" 89'-8" 80 21'-0" 17'-0"
John Shingler 33'-2" 40'-0" 59'-9" 96'-5" 80 21'-0"
Bob Vail 33'-11" 31'-8" 47'-10" 78'-0" 70 26'-0" 15'-0"
Rich Mcclain 30'-6" 28'-6" 44'-1" 89'-6" 50 21'-0" 14'-0"
Mark Ludwin 32'-10" 31'-4" 50'-11" 84'-1" 15'-0" 13'-0"
Chuck Livingston 28'-10" 29'-6" 43'-3" 71'-7" 70 18'-0" 13'-0"
Mike Snider 25'-9" 15'-9" 35'-1" 62'-0" 40 15'-0" 12'-0"