Warrensburg Scottish Highland Games

On 2010-04-24

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Dustin Mckinley 26'-10" 32'-3.5" 27'-1" 53'-5" 64'-10.5" 82'-5.5" 20'-0" 11'-0"
Aaron Mcgee 31'-3" 34'-5" 27'-7" 54'-5" 55'-6.5" 72'-4" 18'-0" 11'-0"
Joshua Hettinger 24'-2" 29'-7.5" 24'-4" 46'-4" 59'-5" 76'-4" 18'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Bryan Crouch 24'-1" 25'-6" 19'-2" 41'-5.5" 41'-7" 52'-11" 16'-0" 9'-0"
Josh Haar 25'-4" 29'-10" 20'-4.5" 45'-5" 52'-3" 78'-8" 20'-0" 10'-0"
Jared Landis 23'-4" 26'-4" 17'-1" 36'-8" 51'-1" 75'-4" 18'-0" 10'-0"
Aaron Burnet 23'-7" 27'-0" 19'-2" 41'-9" 54'-9" 68'-5" 10'-0"
Matt Umscheid 21'-3" 27'-3" 19'-2" 41'-6" 63'-10" 76'-3" 20'-0" 10'-0"
Joel Stewart 20'-2" 24'-3" 13'-6" 35'-10.5" 41'-10" 9'-0"
Will Mcknight 20'-10" 22'-0" 14'-10" 30'-10" 52'-4" 64'-9" 9'-0"
Michael Jarman 15'-4" 17'-10" 16'-0" 34'-4" 48'-4" 55'-7"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer WOB
Jamie Channel 25'-3.5" 33'-4" 35'-5" 56'-11" 56'-1" 69'-4" 11'-0"
Emily Burchett 23'-8" 32'-0" 31'-8" 55'-0" 53'-2" 70'-7" 11'-0"
Amber Glasgow 17'-3.5" 20'-7" 19'-9" 32'-0.5" 40'-2.5" 53'-11" 8'-0"
Macae Mckinley 18'-4" 23'-4" 18'-2" 30'-0" 39'-3" 53'-10.5" 9'-0"
Angie Hilgendorf 17'-11" 23'-7" 15'-1" 32'-2" 31'-0.5" 42'-2" 8'-0"
Mary Hamm 12'-4" 15'-3" 13'-0" 19'-0.5" 25'-7.5" 34'-6"
Nichole Shoop 16'-2" 19'-7" 12'-7" 30'-0" 43'-10"
Jamie Channel
Emily Burchett
Amber Glasgow
Macae Mckinley
Angie Hilgendorf
Mary Hamm
Nichole Shoop
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer WOB
Thom Van Vleck 29'-0.5" 33'-6.5" 36'-7" 52'-0.5" 72'-7" 98'-9.5" 15'-0"
Charles West 27'-7" 35'-7" 33'-4" 51'-0" 68'-3" 88'-0" 14'-0"
John O'brian 30'-4" 35'-7.5" 32'-6" 47'-8" 60'-5" 72'-6" 14'-0"
Robert Henderson 29'-3.5" 35'-1" 32'-6" 53'-9.5" 54'-1" 79'-10" 12'-0"
Mitch Ridout 25'-2" 32'-2" 33'-3" 47'-5" 64'-5" 76'-10" 12'-0"
Michael McGhee 23'-10" 26'-10" 25'-1" 43'-9" 58'-9" 83'-5.5" 12'-0"
Shawn Mcallister 18'-11.5" 23'-0.5" 23'-0.5" 36'-0" 9'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Terry Hunt 22'-4" 25'-9" 34'-10" 49'-10.5" 63'-11" 77'-0" 18'-0" 13'-0"
Dan Dewelt 24'-8.5" 29'-8" 30'-3" 48'-10" 60'-8" 77'-5.5" 16'-0" 12'-0"
Daryl Byrchett 23'-0" 27'-2" 30'-9" 48'-0" 54'-10" 65'-10" 22'-0" 14'-0"
Dave Glasgow 24'-5" 28'-1" 28'-10" 45'-7" 51'-0" 69'-7" 22'-0" 13'-0"
Dean Ross 17'-11.5" 21'-3" 25'-9" 34'-5" 49'-2" 60'-8" 18'-0" 11'-0"
Mike Murdock 17'-11.5" 21'-1" 14'-8" 26'-3" 30'-11" 47'-8" 16'-0" 9'-0"
Mark Milliken 17'-1" 19'-11" 14'-6" 29'-2" 42'-8" 53'-8" 14'-0" 11'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Isaac Burchett 34'-10" 43'-2" 38'-4" 74'-6" 83'-6" 108'-3" 18'-0" 14'-0"
David Lewis 33'-1" 38'-11" 27'-9" 58'-6.5" 84'-11" 108'-4" 18'-0" 13'-0"
Joey Grieshaber 35'-2" 38'-5" 30'-10" 64'-4" 79'-8" 87'-3" 18'-0" 13'-0"
Brian Burnett 33'-8.5" 38'-3" 28'-6" 57'-8" 88'-7.5" 109'-9" 16'-0" 12'-0"
Chad Ullom 32'-11" 37'-9" 29'-5" 59'-1.5" 83'-6" 108'-11" 16'-0" 12'-0"
Scott Campbell 30'-5.5" 35'-7" 31'-8" 64'-7" 83'-11" 104'-9" 12'-0"
Steve Schmidt 30'-10.5" 35'-9.5" 24'-7" 54'-4" 73'-4" 94'-1" 16'-0" 12'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer WOB
Isaac Burnett 25'-4" 31'-11" 24'-10" 43'-4" 41'-3" 63'-1" 11'-0"
Shawn Wright 20'-8.5" 24'-4" 17'-4" 27'-3" 35'-5" 51'-7" 9'-0"