San Antonio Highland Games

On 2002-04-06

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Greg Seibert 31'-10" 30'-5" 57'-9.5" 96'-6.5" 12:00 22'-0" 11'-0"
James Culpen 28'-11.25" 24'-7.25" 51'-0.5" 77'-10.5" 12:00 22'-0" 11'-0"
Ron Bonneau 29'-4" 22'-6.25" 54'-10.5" 81'-4.5" 18'-0" 11'-0"
Ed Cosner 30'-6.5" 24'-5.75" 48'-7.5" 75'-2.5" 22'-0" 11'-0"
Kieth Huddleston 26'-4" 22'-8.5" 51'-11.5" 80'-4" 20'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Keith Kozak 29'-11" 22'-2" 46'-9" 86'-10" 22'-0" 12'-0"
Sean Kelly 25'-2" 23'-10" 46'-10" 70'-5" 9:30 17'-0"
Lance Wallace 22'-8" 19'-11" 47'-5.5" 76'-5" 19'-0" 8'-0"
Shane Melton 24'-7" 19'-2" 41'-8.5" 72'-2" 15'-0" 9'-0"
Rick Roberson 23'-3" 17'-6" 38'-6.5" 60'-8" 17'-0" 9'-0"
Novice
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Justin Ward 26'-1" 18'-10" 28'-2" 52'-3" 14'-0" 12'-0"
Leo Castro 28'-4" 22'-11" 31'-9.5" 51'-11" 14'-0" 10'-0"
Ryan Sanders 25'-3.75" 19'-7" 22'-5.5" 49'-9" 14'-0" 12'-0"
Paul Salazar 23'-7" 22'-10.5" 26'-9.5" 45'-2" 16'-0" 11'-0"
Scott Fisher 22'-1" 15'-1.5" 21'-2" 55'-0.5" 12'-0" 10'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Adam Sovkoplas 25'-7.5" 25'-4.5" 41'-6.25" 75'-4" 2:30 16'-0" 10'-0"
Jeff Crowder 22'-7" 26'-9.5" 40'-7" 69'-7" 18'-0" 10'-0"
Lloyd Tillman 23'-9.5" 26'-0.5" 38'-2" 62'-6.5" 18'-0" 10'-0"
Alan Cash 20'-3.5" 18'-7.75" 33'-1.25" 55'-2.25" 14'-0" 10'-0"
Master, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mike Baab 36'-10" 44'-5" 64'-1.25" 87'-9.75" 12:00 20'-0" 15'-0"
Wilson Plunkett 27'-4" 28'-7.75" 41'-4.5" 65'-2" 18'-0" 11'-0"
Jay Don Jobson 25'-8" 24'-11" 35'-3" 68'-3.5" 16'-0" 12'-0"