SOS Spring Fling Games

On 2010-04-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Lee Fugal 28'-1.5" 33'-6.5" 27'-4" 47'-9.5" 60'-11" 81'-5" 22'-3" 13'-3"
David Mitchell 22'-11" 25'-8" 39'-2" 58'-7" 80'-4" 22'-3" 12'-3"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Mariah Edden 17'-5" 20'-1" 13'-1" 32'-4" 39'-1" 46'-11.5" 9'-3" 9'-3"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
John Springer 28'-3" 33'-1" 32'-11" 49'-0" 64'-1.5" 80'-11" 22'-3" 13'-3"
Steve Russon 27'-4" 33'-7.25" 27'-10" 50'-6" 59'-9" 75'-10" 22'-3" 14'-3"
Dixon Brian 25'-11" 33'-3" 28'-8.5" 44'-10" 60'-11" 84'-1" 22'-3" 13'-3"
Joel Saylor 21'-3" 24'-7" 18'-8" 37'-5" 50'-11" 72'-6" 18'-3" 10'-3"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Ben Fogel 32'-1" 38'-0" 22'-10.5" 53'-5" 73'-6" 97'-2" 20'-3" 11'-3"
Joe Hansen 27'-7" 33'-10.5" 21'-2" 48'-1.5" 68'-7" 89'-9.5" 25'-3" 12'-3"
Will Steele 29'-4.5" 33'-10" 26'-2" 57'-8.5" 64'-8.5" 84'-2" 24'-3" 10'-3"
Ryan Durrant 29'-0" 37'-1" 22'-9.5" 53'-3.5" 63'-1" 86'-0" 22'-3" 11'-3"
Steve Jensen 25'-3" 32'-8" 22'-2" 47'-10.5" 63'-8" 78'-1" 22'-3" 10'-3"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Keith Sharp 26'-2.25" 33'-2.5" 20'-5" 48'-2" 55'-2.5" 76'-9.5" 20'-3" 10'-3"
Justin Edden 26'-8.25" 34'-3.5" 21'-7" 42'-5" 53'-4" 75'-2" 23'-3" 9'-3"
Ben Hansen 24'-6.75" 29'-2" 18'-6" 37'-6" 64'-3" 81'-7" 18'-3" 10'-3"
John Humphreys 22'-6.25" 30'-11" 15'-2" 34'-8.5" 58'-3" 75'-9.5" 16'-3" 9'-3"
Mikey Findlay 21'-2" 27'-1.5" 19'-8" 37'-3" 53'-6" 68'-9.5" 20'-3" 9'-3"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Tony Colbert 22'-6" 30'-11.5" 27'-10" 42'-3" 64'-9" 86'-9" 20'-3" 13'-0"
Mark Kauffman 21'-11" 27'-3" 21'-8" 37'-8" 50'-1" 57'-10" 16'-3" 11'-3"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer WOB
Russ Bennett 21'-9.25" 25'-2" 16'-0.5" 28'-0" 40'-8.5" 58'-10" 10'-3"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Jeff Loosle 29'-7" 35'-9.5" 37'-11.5" 56'-8.5" 74'-4" 98'-3" 26'-3" 17'-6"