Iowa Irish Fest

On 2010-08-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Richard Rhodes 30'-5" 34'-6" 21'-3" 49'-9" 12:00 20'-0" 11'-0"
Nate Wittenburg 28'-5" 34'-7" 24'-7" 47'-6" 12:15 20'-0" 12'-0"
Drew Hanson 23'-3" 28'-8" 21'-11" 48'-10" 12:00 20'-0" 11'-0"
Alex Longlett 19'-7" 23'-6" 23'-3" 45'-9" 12:00 20'-0" 11'-0"
Matt Faltis 23'-1" 30'-7" 20'-5" 40'-0" 11:45 11'-0"
Chris Uttke 24'-4" 29'-4" 14'-11" 42'-1" 37 22'-0" 10'-0"
Chad Scott 21'-5" 24'-5" 19'-4" 37'-11" 42 16'-0" 10'-0"
Luke Dangelser 19'-4" 23'-1" 13'-2" 34'-4" 50 16'-0" 10'-0"
Sean Braden 21'-7" 20'-10" 13'-3" 30'-6" 40 18'-0" 10'-0"
Leonard Willison 20'-7" 21'-7" 14'-7" 34'-3" 45 16'-0" 10'-0"
Dan Johnson 18'-11" 14'-5" 34'-10" 47 16'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Luke Crowley 34'-10.25" 42'-5.75" 40'-7" 76'-0" 12:00 29'-0" 14'-0"
Wade Halverson 33'-9" 38'-6.5" 34'-8" 67'-6.5" 2:00 26'-0" 15'-6"
Brian Hare 33'-4.5" 37'-4" 32'-1.5" 64'-6" 1:45 24'-0" 14'-0"
Zach Brown 26'-6" 29'-1.5" 27'-9" 58'-6" 11:45 24'-0" 13'-0"
Josh Roslik 29'-5" 34'-9.5" 25'-2" 55'-9.75" 55 22'-0" 13'-0"
Kris Davis 28'-2" 32'-4" 23'-6" 52'-5.5" 45 24'-0" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Katie Steingraeber 27'-11.25" 34'-9" 28'-9" 55'-6" 12:00 25'-0" 13'-0"
Kelsie Carlson 26'-11.75" 35'-2.5" 36'-6" 61'-8" 11:45 22'-0" 13'-0"
Katie Carlson 24'-0" 32'-8" 26'-8.5" 58'-0" 85 22'-0" 13'-0"
Margaret Roslik 22'-0.75" 29'-5" 24'-2" 45'-1.5" 11:55 18'-0" 12'-0"