Central Florida Highland Games

On 2010-01-16

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Shane Sutherland 43'-11" 32'-6" 64'-11" 79'-8" 87 24'-0" 13'-0"
Scott Grimm 38'-10.75" 28'-1.5" 53'-3" 79'-8" 85 26'-0" 13'-0"
Justin White 41'-9" 30'-1" 59'-4" 79'-5" 55 24'-0" 12'-0"
Mark Howe 40'-10" 27'-7" 57'-5" 73'-11" 12:05 12'-0"
Brent Burnett 35'-4.5" 27'-10" 54'-3" 71'-8.5" 65 24'-0" 12'-0"
Chris Scott 38'-2.5" 28'-9.5" 56'-4" 69'-3" 50 20'-0" 12'-0"
Tyson Trias 34'-10.5" 30'-11" 54'-9" 80'-8" 45 12'-0"
Jon Mcclain 35'-11" 27'-4.5" 54'-11" 64'-9" 75 22'-0" 12'-0"
Brandon Uhler 37'-8.25" 26'-2" 58'-7.5" 63'-8" 40 22'-0"
Freddie Bailey 32'-8.5" 28'-6" 57'-6.5" 67'-8" 40 11'-0"
Corey George 32'-8" 24'-1" 54'-6" 70'-4" 65 22'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kate Grammer 35'-2" 35'-7" 60'-3.5" 78'-8" 12:00 20'-0" 14'-0"
Breanne Odden 39'-7" 27'-9" 56'-4.5" 76'-6" 12:00 18'-0" 13'-0"
Lisa Gourlay 32'-2.5" 31'-9" 55'-10" 66'-8.5" 65 20'-0" 13'-0"
Victoria Dodson 27'-9" 26'-7" 48'-0" 61'-11" 25 14'-0" 12'-0"
Virginia Bisiaux 25'-1" 23'-0" 40'-5" 56'-5" 75 18'-0" 11'-0"
Jean Sheppers 25'-7" 17'-6.5" 43'-6" 59'-3" 45 14'-0" 10'-0"
Rachel Anderson 23'-0" 21'-10" 37'-3" 63'-3" 55 16'-0" 11'-0"
Debra Waters 22'-4" 20'-3" 43'-4" 53'-8" 75 10'-0" 10'-0"
Zoe Kilian 22'-1.5" 18'-7" 42'-9" 52'-5.5" 35 12'-0" 9'-0"
Loxi Hodges 25'-1" 14'-4" 39'-0" 55'-7" 0 12'-0" 9'-0"
Julie Henderson 27'-4" 15'-3" 27'-1" 48'-8" 40 9'-0"
Kristen Clavier 24'-11" 17'-3.5" 34'-7" 44'-3.5" 0 10'-0" 9'-0"
Mary Hill 20'-3" 16'-6.5" 34'-2.5" 46'-6" 25 10'-0"
Lori Smith 17'-7" 12'-6" 27'-1" 36'-11" 20 10'-0" 8'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kurt McQuillen 30'-3.5" 34'-0" 51'-7" 95'-0" 85 24'-0" 13'-0"
David Darnell 32'-4.5" 36'-3.5" 51'-2.5" 93'-3.5" 55 20'-0" 14'-0"
Buck Buchanan 31'-2" 30'-2" 43'-7.5" 76'-2.5" 80 24'-0" 14'-0"
John Allen 29'-5" 35'-1.5" 47'-8" 79'-9" 85 22'-0" 13'-0"
Kevin Youngberg 33'-10" 32'-6" 96'-3.5" 75 22'-0" 13'-0"
Bill Gray 27'-6" 32'-1" 41'-2" 72'-1.5" 45 24'-0" 12'-0"
Joe Woodlief 29'-4" 27'-5" 39'-0" 70'-2" 45 22'-0" 14'-0"
Mike Melia 24'-5.5" 27'-1" 41'-3.5" 64'-9" 45 20'-0" 11'-0"
Mitch Woodlief 22'-5" 23'-1" 38'-0" 73'-3" 40 16'-0" 13'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jim Gibson 38'-8.5" 29'-10.5" 60'-10" 70'-7" 12:10 24'-0" 12'-0"
Tyler Morris 36'-6" 18'-4" 47'-8" 60'-9.5" 1:00 18'-0" 11'-0"
Marcus Iverson 29'-1" 19'-2.5" 47'-3" 61'-3" 20 20'-0" 9'-0"
Jonathan Phillips 29'-1" 17'-0.5" 38'-4" 60'-2" 60 22'-0" 10'-0"
Jon Henderson 30'-8" 19'-11" 45'-4" 50'-9" 45 10'-0"
Chris Dolan 27'-7.5" 18'-5.5" 46'-6" 54'-6" 75 10'-0"
Robert Skowronski 31'-8.5" 18'-2" 38'-1.5" 52'-5" 50 18'-0" 10'-0"
Tim Barber 29'-9.5" 17'-9" 40'-10.5" 52'-7" 55 18'-0" 10'-0"
Mark Waters 27'-3.5" 18'-10.5" 40'-0.5" 53'-5" 40 18'-0" 9'-0"
Eric Barber 29'-9.5" 18'-6" 35'-7" 40'-10.5" 45 10'-0"
Kevin Sims 24'-11.5" 11'-5.5" 38'-0.5" 50'-1.5" 10 20'-0" 10'-0"
Tim Walrath 26'-2.5" 14'-10" 36'-9" 45'-1" 40 18'-0" 9'-0"
John Graczkowski 25'-7.5" 18'-2" 33'-6" 47'-2.5" 0 16'-0" 9'-0"
Joe Absher 26'-9" 14'-4.5" 32'-11.5" 46'-0.5" 20 8'-0"
Jacob Sforza 22'-10" 11'-7" 27'-5" 19'-2" 20
Chris Tucker 20'-9" 10'-0.5" 24'-1" 41'-10" 0
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Rob Schultz 40'-4.5" 46'-5" 64'-4" 105'-9" 9:15 30'-0" 18'-0"
Kengo Kubota 39'-7.5" 34'-1.5" 54'-4" 106'-6" 80 26'-0" 15'-0"
Tim Forrester 32'-8.5" 29'-1.5" 45'-8" 83'-10.5" 75 26'-0" 12'-0"
Ching Mckee-oettel 30'-8.5" 27'-7.5" 40'-9" 74'-7" 80 16'-0" 12'-0"
Brian Andrews 27'-9.5" 21'-10.5" 31'-10" 77'-10" 0 20'-0" 13'-0"
Kc Cummings 19'-3.5" 25'-6" 32'-0" 55'-2" 0 20'-0" 11'-0"
Doug Brown 26'-8" 21'-8" 28'-2.5" 57'-1" 40 16'-0" 11'-0"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Odden 47'-7" 42'-1" 80'-10.5" 127'-9.5" 11:30 20'-0" 14'-0"
Chad Gustin 45'-2.5" 38'-8.5" 77'-5.5" 116'-5" 11:00 29'-0" 14'-0"
Drew Kirchen 49'-4" 34'-10.5" 70'-4" 128'-4.5" 60 29'-0" 14'-0"
Fraser Ewan 41'-5" 37'-5" 71'-10" 126'-2" 11:30 29'-0" 13'-0"
Neil Elliot 41'-7" 31'-10.5" 69'-3.5" 114'-2" 12:00 29'-0" 14'-0"
Terry Smith 44'-6.5" 36'-1" 66'-3" 101'-7.5" 10:00 29'-0" 13'-0"
Bill Waddell 40'-5.5" 33'-5.5" 60'-8" 111'-2.5" 11:30 32'-0" 13'-0"
Malcolm Cleghorn 40'-1" 32'-6" 61'-3" 110'-6" 12:15 20'-0" 15'-0"
Graeme Allen 41'-10" 24'-2"
William Falconer 46'-9" 30'-6.5" 61'-11.5" 110'-6.5" 73 26'-0" 13'-0"
Kevin Dupuis 68'-8.5" 113'-5" 80 23'-0" 13'-0"