Arizona Scottish Highland Games and Celtic Gathering

On 2010-02-27

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Sandra Cummings 21'-3.5" 24'-3.5" 29'-8" 46'-11" 55'-3" 66'-3.5" 12:00 12'-0"
Kym Ross-pollard 21'-1" 24'-10.5" 26'-4" 51'-1.5" 48'-2" 64'-8" 12:00 11'-0"
Michelle Crownhart 18'-1.5" 21'-4" 20'-3" 39'-9.5" 43'-10.5" 55'-2" 12:15 10'-0"
Jen Brown 16'-10" 17'-9" 19'-1" 37'-4" 41'-3" 50'-3" 45 8'-0"
Gretchen Conerly 15'-1.5" 15'-10" 15'-0" 29'-9.5" 33'-2" 43'-1.5" 89 8'-0"
Marney Mimi Redmond 15'-0" 18'-1.5" 13'-7" 25'-1" 33'-10" 33'-3" 65 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jon O'Neil 40'-1" 47'-10" 35'-1" 74'-4" 81'-3" 113'-7" 85 15'-0"
Justin Kincheloe 33'-4" 42'-1" 34'-4" 61'-7" 78'-10" 99'-5" 12:00 15'-0"
Brian Austin 29'-4" 40'-2" 34'-10.5" 63'-10" 88'-7" 108'-6" 2:30 14'-0"
Shawn Baker 31'-11" 39'-5" 33'-6" 64'-4" 84'-5" 102'-2" 12:00 14'-0"
Michael Dickens 30'-9" 40'-8" 33'-4" 66'-10" 86'-2" 102'-9" 80 13'-0"
Brian Hare 32'-8" 41'-0" 30'-6" 67'-10" 76'-6" 97'-3" 2:30 13'-0"
Joe Hastings 31'-11" 43'-2" 32'-4" 65'-0" 77'-4" 99'-2" 65 12'-0"
Jon Sisseck 28'-2" 38'-6" 29'-6" 62'-2.5" 78'-1" 91'-11" 65 11'-0"
Erin Huizingh 28'-7" 36'-6" 26'-10" 54'-0" 66'-6" 84'-5" 80 12'-0"
David Voth 27'-2" 34'-8" 24'-10.5" 43'-3" 46'-7" 81'-6" 0 13'-0"
Glenn Adams 21'-8" 29'-6" 24'-2" 51'-10" 64'-6" 81'-0" 75 11'-0"
Robert Sutton 25'-4" 29'-6" 22'-2" 45'-10" 64'-5" 80'-8" 65 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Alex Nobles 28'-5" 35'-8" 26'-1" 50'-10.5" 70'-7" 80'-7.5" 1:00 12'-0"
Lance Henzeker 28'-8" 39'-2.5" 25'-4" 49'-0" 62'-8" 82'-3" 85 13'-0"
Mark Scott 26'-10" 33'-9" 26'-3" 49'-0" 62'-1" 79'-3" 1:30 10'-0"
Jeffrey Balicki 28'-3" 34'-11" 24'-2" 48'-0" 68'-9" 84'-0.5" 1:30 11'-0"
Jamen Green 27'-11" 33'-6" 24'-4" 46'-6" 57'-6" 74'-9" 11:45 12'-0"
Leaton Jones 22'-4" 29'-3" 21'-11.5" 49'-0.5" 63'-4" 78'-7" 85 10'-0"
Drew Hanson 22'-1.5" 28'-3" 23'-4" 43'-4" 60'-7" 81'-4" 1:30 11'-0"
Phil Stevens 25'-9" 32'-4" 18'-8" 35'-10" 67'-11" 81'-1.5" 55 12'-0"
Stephen Follis 23'-4" 29'-3" 13'-11" 42'-5" 57'-0" 72'-7" 65 10'-0"
Dennis Heimer 23'-2" 29'-4" 19'-0.5" 46'-5" 52'-0" 68'-3" 80 10'-0"
Jacob Darling 21'-8" 23'-7" 15'-3" 33'-5.25" 54'-2.5" 65'-4" 80 10'-0"
Keith Sisco 19'-5.5" 25'-9.5" 19'-0" 40'-10" 57'-7.5" 71'-0" 70 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kelly Niklason 25'-2.5" 26'-10" 32'-6" 53'-3" 59'-11" 69'-8.5" 80 12'-0"
Shannon Heimer 19'-6" 23'-9.5" 19'-1" 37'-8" 42'-6" 47'-3" 60 11'-0"
Gretchen Hall 24'-3" 24'-2" 22'-3" 40'-5" 38'-11" 51'-2" 70 9'-0"
Bonnie Allison 18'-11.5" 22'-0" 23'-10" 37'-0" 39'-3.5" 52'-9.5" 0 10'-0"
Kirstie Abbott 18'-2" 19'-2.5" 16'-5" 34'-2" 40'-6" 52'-0" 0 9'-0"
Stephanie Pederson 18'-6" 21'-3" 13'-0" 20'-10" 36'-2" 45'-6.5" 55 10'-0"
Jessica Vernier 17'-5.5" 18'-9.5" 14'-0" 26'-5" 29'-5.5" 43'-7" 0 8'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Johnnie Stone 27'-0" 34'-9" 34'-9.25" 56'-0.5" 73'-1" 90'-9" 12:10 14'-6"
Luke Hilgers 30'-0" 41'-9" 39'-10.5" 58'-7.5" 63'-0" 81'-7" 2:00 15'-0"
Ryan Seckman 24'-2" 32'-6.5" 29'-9" 44'-3" 70'-5" 89'-10.5" 80 13'-0"
Kirk Taylor 26'-8" 32'-0.5" 29'-3" 42'-6" 67'-10.5" 86'-6" 80 14'-6"
Rich Wilson 24'-11" 32'-7.5" 28'-1" 41'-6.5" 53'-8" 69'-6.5" 55 13'-0"
Logan Hilgers 20'-5" 27'-11.5" 20'-2.5" 32'-7.5" 40'-8" 62'-9" 0 11'-0"
Derek Honeyman 20'-4" 25'-6.5" 21'-1.5" 31'-2" 46'-0.5" 62'-3" 0 11'-0"
Alexander Glueckler 22'-0" 30'-10.5" 24'-0" 39'-1.5" 59'-2.75" 0 10'-0"
Rob Paull 19'-1" 25'-3" 19'-10.5" 30'-0" 53'-9" 0 8'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Larry Brock 37'-10.5" 48'-11" 41'-7" 84'-0" 107'-2" 128'-8" 17'-6"
Sean Betz 40'-8.5" 51'-1.5" 38'-8" 83'-5.5" 111'-11" 135'-6.5" 16'-0"
Andrew Hobson 35'-6" 45'-3" 44'-7" 75'-0" 96'-1" 118'-7" 17'-0"
John Odden 35'-5" 44'-10.5" 38'-6.5" 75'-4" 96'-9.5" 120'-10" 2:00 16'-0"
Chad Gustin 36'-9.5" 45'-1.5" 38'-8" 73'-1" 90'-9.5" 109'-10" 10:00 16'-0"
Kearney Smith 34'-5.5" 42'-10.5" 35'-11" 69'-8.5" 86'-6.5" 99'-9" 10:00 16'-0"