Oklahoma Scottish Games & Gathering

On 2002-09-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Scott Runnels 23'-11.5" 28'-10.5" 43'-4.5" 74'-9.5" 11:30 20'-0" 13'-0"
James Deters 23'-6.75" 28'-9.5" 36'-6" 86'-1.75" 11:45 19'-0" 12'-0"
Frank Towery 24'-2" 23'-11" 35'-1.25" 74'-8" 11:45 19'-0" 12'-0"
Thorne Poorman 23'-1" 24'-5" 36'-8" 76'-8" 12:15 17'-0" 11'-0"
Scott Fisher 23'-3" 25'-9" 39'-8.5" 63'-2" 80
Tim Gilcrest 20'-8" 21'-5" 38'-10" 63'-2" 10:30 17'-0" 10'-0"
Lightweight
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Henderson 29'-4.75" 32'-10" 53'-5" 90'-7.75" 12:00 24'-0" 13'-0"
Doug McDonald 25'-8" 30'-7" 44'-7" 88'-0" 12:00 20'-0" 13'-0"
David Jernigan 25'-10.75" 26'-4" 40'-4" 75'-11.5" 23'-0" 14'-0"
Larry Cohen 24'-3.5" 22'-0" 36'-4.75" 67'-6.75" 40 20'-0" 11'-0"
Jim Maness 22'-5" 25'-3" 36'-2.75" 73'-0" 18'-0" 10'-0"
Chris Chenoweth 25'-1.5" 25'-2.25" 39'-3.5" 68'-0.75" 11'-0"
James Coughlin 27'-2.25" 24'-9.5" 37'-3" 61'-6.5" 16'-0"
Jerry Swindle 20'-4.5" 20'-9" 33'-2" 72'-10.25"
Chris Kelly 20'-0.5" 16'-7.25" 25'-4.25" 58'-6" 18'-0"
John Key 18'-0.5" 17'-5.5" 18'-1" 63'-3"
Mark Scott 20'-8.5" 16'-2" 28'-2.25" 52'-0.5"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Terri Ventress 26'-3.25" 26'-2" 52'-11" 70'-8.25" 83 22'-0" 12'-0"
Lori Myers 22'-9.75" 29'-0.75" 51'-1.75" 61'-4.5" 75 21'-0" 12'-0"
Colleen Millar 16'-9.5" 24'-1.5" 50'-0.25" 65'-6" 55 16'-0" 10'-0"
Sarah Moore 20'-4.5" 28'-2.5" 45'-2" 54'-2.25" 0 12'-0" 12'-0"
Cherie Childs 16'-3.75" 18'-2.25" 37'-7" 48'-4" 0 14'-0" 9'-0"
Jen Thompson 20'-10" 20'-5" 29'-9" 47'-4" 35 10'-0" 11'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Al Myers 38'-5" 33'-8" 68'-9" 120'-5.5" 12:30 27'-0" 14'-0"
Andy Kesinger 36'-2.75" 31'-2" 65'-2" 116'-9" 50 24'-0" 13'-0"
Pete Kline 31'-9.75" 31'-9" 62'-2.25" 98'-5" 11:45 22'-0" 13'-0"
Joe Lane 35'-11" 29'-10.75" 62'-0" 112'-9.25" 70 24'-0" 12'-0"
Chad Ullom 33'-5" 27'-11" 52'-5" 107'-10" 12:30 22'-0" 12'-0"
Dave Rathbun 32'-1.5" 26'-5" 54'-11.5" 107'-10" 1:30 22'-0" 12'-0"
Russ Ryan 30'-9" 26'-6" 57'-9.5" 116'-2" 80 20'-0" 11'-0"
Ed Cosner 30'-7" 20'-3.75" 56'-1" 79'-2" 70 24'-0" 13'-0"
Troy Fowler 31'-1.5" 28'-0" 55'-1" 90'-8" 70 22'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Scott Campbell 31'-6" 27'-8" 57'-8" 120'-10" 70 20'-0" 12'-6"
Jason Mills 29'-7.75" 26'-5.75" 54'-5.25" 87'-8.5" 12:45 18'-0" 12'-0"
Frank Lamb 30'-10.25" 25'-0.75" 53'-10" 86'-0" 75 23'-0" 10'-0"
Doug Bray 32'-3.5" 24'-2.25" 47'-1" 91'-10.25" 80 20'-0" 12'-0"
Lyle Miller 27'-10.75" 23'-1.75" 50'-6" 82'-0" 65 20'-0" 10'-0"
Brandon Watkins 27'-11" 18'-4.75" 42'-9.75" 73'-10.75" 70 20'-0" 10'-0"
Master A
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mike Baab 36'-8" 48'-2" 62'-10" 102'-1.5" 12:00 24'-0" 16'-0"
Larry Ventress 30'-10" 37'-0.75" 51'-3" 103'-10" 12:00 29'-6" 15'-0"
Merl Lawless 26'-10" 37'-9.5" 49'-9.75" 83'-5" 12:00 26'-0" 13'-0"
Terry Hunt 23'-9.75" 27'-9" 43'-9.75" 88'-8.75" 12:00 22'-0" 13'-0"
Richard Casey 29'-0" 26'-6.5" 31'-8.5" 75'-1.25" 70 20'-0" 11'-0"
Joel Sadau 20'-1" 21'-0.5" 30'-7" 67'-0" 65 14'-0" 10'-0"
Master B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Gary Brooks 27'-11" 26'-4.75" 44'-10" 81'-2.5" 2:00 22'-0" 15'-0"
Bill Scruggs 27'-11" 29'-5" 43'-5" 78'-0" 12:00 20'-0" 12'-0"
Dean Ross 23'-7" 26'-9.75" 41'-5.25" 79'-2" 55 22'-0" 13'-0"
Neil Polonus 22'-4" 28'-5.5" 40'-3" 71'-6.25" 45 16'-0" 10'-0"
Buck Tatum 26'-5" 25'-6.25" 38'-6" 75'-6.25"