Ringgold Scottish Festival and Highland Games

On 2009-05-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Justin White 40'-0" 47'-0" 36'-0" 67'-10" 82'-5" 100'-0.5" 12:00 28'-0" 15'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brent Miller 40'-11" 47'-2.5" 28'-2.5" 72'-6" 78'-5" 1:30 26'-0" 14'-0"
Rob Hatch 37'-5" 45'-7.5" 30'-2" 68'-5" 75'-8.5" 12:00 28'-0" 13'-0"
Braidy Miller 35'-9.5" 43'-6" 30'-4" 67'-2.5" 79'-11.5" 12:00 26'-0" 13'-0"
Justin White 40'-0" 47'-0" 36'-0" 67'-10" 76'-9" 10:00 24'-0" 13'-0"
Jason Gaston 34'-6" 38'-4.5" 29'-4.5" 65'-6" 80'-11" 12:00 24'-0" 13'-0"
Dave Summers 26'-11" 31'-11.5" 20'-3" 51'-4" 54'-8" 1:45 11'-0"
Drew Bowman 28'-7" 29'-3" 19'-4" 44'-8" 51'-3" 11:45 22'-0" 10'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rob Hatch 37'-5" 45'-7.5" 46'-6" 68'-5" 75'-8.5" 12:00 28'-0" 17'-0"
Braidy Miller 35'-9.5" 43'-6" 44'-8" 67'-2.5" 79'-11.5" 12:00 26'-0" 16'-0"