Pipes in the Valley

On 2009-09-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Light WFD Caber WOB
Carlton Shedrick 37'-0.75" 55'-9" 12:00 12'-0"
Ben Thuma 36'-0" 57'-6.25" 88 13'-0"
Chris Lacour 36'-4" 48'-8" 80 12'-0"
Mike Wilder 43'-3" 47'-5" 80 12'-0"
Scott Sideleau 34'-7.5" 61'-6.75" 75 12'-0"
Hapy Mayer 35'-10" 48'-2.5" 12:00 11'-0"
Chris Smith 32'-3.5" 49'-3.5" 85 11'-0"
Mark Howard 35'-6" 50'-4.5" 40 11'-8"
Thayer Kitchen 29'-2" 37'-4.5" 40 10'-0"
John Mcelreath 27'-1.75" 34'-9.5" 70 9'-0"
Ian Nicoll 24'-10.5" 41'-0.5" 35 8'-0"
Master
Athlete Name Open Stone Light WFD Caber WOB
Mark Currier 33'-11" 46'-8" 11:00 14'-0"
William Cotter 35'-10" 50'-6" 75 13'-0"
Mark Harvey 30'-9" 44'-8" 70 16'-0"
Jim Tully 30'-4.25" 41'-8.5" 80 14'-0"
Bruce Ballog 24'-9" 37'-8" 55 13'-0"
Bob Marvin 25'-4.5" 34'-6.5" 35 12'-0"
Andrew Gillie 24'-6" 30'-5" 55 10'-0"
Women
Athlete Name Open Stone Light WFD Caber WOB
Nahoami Berby 25'-2.75" 44'-4.75" 45 11'-0"
Tchukki Andersen 21'-1.5" 38'-2" 50 10'-0"
Amy Shedrick 22'-1" 36'-1.75" 40 9'-0"
Lightweight, <190lb
Athlete Name Open Stone Light WFD Caber WOB
Mike Berby 35'-11" 56'-8.5" 12:00 16'-0"
John Duncan 32'-4.5" 34'-6" 65 11'-0"
Ken Dunbar 28'-0.5" 45 12'-0"
Ian Fairbairn 26'-4.5" 33'-1" 40 10'-0"