Kelso Highlander Festival

On 2009-09-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Odden 32'-10.5" 48'-0.75" 41'-4.75" 74'-9.5" 121'-0.25" 12:00 24'-0" 14'-0"
Brent Twaddle 34'-1.75" 43'-11.25" 31'-2.5" 58'-3" 96'-9.75" 12:00 22'-0" 12'-0"
Jason Montgomery 30'-2" 36'-11.5" 29'-5.25" 56'-9.5" 105'-0.5" 85 14'-0" 13'-0"
James Gorley 28'-4.25" 37'-9.25" 29'-7.25" 60'-6.5" 95'-7.5" 60 22'-0" 11'-0"
Cory Brizendine 29'-4" 36'-2.75" 28'-7" 58'-0.25" 92'-9.5" 12:00 20'-0" 13'-0"
Charlie Latt 31'-4.25" 39'-6.5" 26'-6" 50'-9" 86'-5.75" 80 14'-0" 13'-0"
Kelly Poole 25'-5" 31'-9" 24'-6.5" 49'-3.75" 90'-8" 80 22'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Chad Wilker 27'-0" 33'-1.25" 24'-5" 52'-4.25" 87'-10.5" 1:00 16'-0" 10'-0"
Matt Gorley 27'-5.25" 32'-6.75" 23'-1.75" 54'-3" 97'-4" 85 18'-0" 10'-0"
Ray Siochowicz 24'-8.5" 33'-9.75" 22'-8.75" 48'-3.5" 79'-11" 80 20'-0" 10'-0"
Kirk Kostyshak 25'-5.75" 31'-6" 22'-11.5" 46'-8.25" 77'-1.5" 2:40 18'-0" 10'-0"
Danny Hagen 27'-1.5" 35'-9.25" 21'-0" 40'-9" 86'-7" 45 14'-0" 10'-0"
Carl Jensen 24'-10" 32'-2.5" 19'-2" 40'-4" 69'-1.25" 85 14'-0" 9'-0"
Steve Prewitt 24'-11.5" 33'-6" 15'-8" 34'-11.25" 83'-7.25" 14'-0" 9'-0"
Jeff McNeal 26'-2.25" 30'-8.5" 16'-2" 44'-0.75" 80'-8.5" 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Eric Wechter 28'-6" 34'-1" 39'-9" 57'-9" 93'-10" 12:00 18'-0" 15'-0"
Mike Adams 27'-4" 32'-6" 34'-7" 51'-4" 88'-9" 12:00 20'-0" 13'-0"
Tony Snyder 26'-0" 35'-1" 31'-4" 47'-5" 88'-6" 12:00 20'-0" 13'-0"
Carl Christian 28'-4" 34'-3" 29'-7" 50'-8.5" 83'-8" 12:30 18'-0" 12'-0"
Raymond Mabey 25'-4" 28'-10" 31'-1" 46'-3" 83'-3" 11:00 18'-0" 13'-0"
Steve Scott 23'-2" 26'-6" 22'-3" 29'-5" 66'-10" 50 12'-0" 11'-0"
Bret Lathrop 21'-5" 24'-10" 23'-11" 35'-10" 69'-0" 14'-0" 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Daniel Haakenson 31'-7" 40'-6.5" 33'-11" 56'-6" 97'-11" 12:00 16'-0" 15'-6"
Jake Curtis 25'-6.25" 31'-6" 26'-7.5" 47'-0" 90'-9.5" 12:00 16'-0" 14'-6"
Adam Hertig 25'-2.5" 32'-5" 32'-2.5" 45'-10" 80'-0" 12:10 18'-0" 13'-0"
Steve Fittinger 30'-4" 37'-0.5" 24'-1" 31'-5.5" 59'-1" 12:00 16'-0" 15'-0"
Chris Doughty 24'-7" 31'-10" 25'-5" 37'-4" 73'-1" 12:00 14'-0" 13'-0"
Andrew Akins 24'-3" 29'-2" 24'-5.5" 39'-1" 84'-7.5" 11:45 16'-0" 12'-0"
David Vanskike 24'-10" 31'-2" 25'-5" 39'-3.75" 54'-0" 12:15 16'-0" 14'-0"
Edward Mcinnis 22'-1" 28'-1.5" 25'-6" 38'-3" 73'-8" 1:00 14'-0" 11'-0"
David Netherton 23'-1.75" 24'-10.5" 25'-7" 34'-2.5" 65'-7" 10:00 16'-0" 12'-0"
Robert Fredrickson 20'-6" 26'-1" 25'-1" 38'-8.5" 69'-2" 12:00 12'-0" 11'-0"
Walter Scott 20'-4.5" 24'-11" 26'-4" 40'-9" 60'-8" 12:05 12'-0" 10'-0"
Kevin Brown 21'-3" 27'-10.75" 24'-1" 37'-4" 53'-1" 12:00 14'-0" 10'-0"
David Haakenson 26'-1" 31'-7.25" 19'-2" 33'-5" 55'-9" 10'-0"
Jerry Barbour 18'-10" 23'-8" 18'-0.5" 30'-1" 64'-10" 3:00 14'-0" 10'-0"
Arie Cottrell 32'-2" 23'-8" 42'-2" 14'-0" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Breanne Odden 28'-9" 36'-5" 32'-0" 56'-5" 71'-3" 12:00 20'-0" 12'-0"
Karyn Dallimore 23'-5" 27'-4" 28'-8" 48'-2" 61'-6" 12:00 18'-0" 11'-0"
Katrinia McNeal 17'-10" 20'-4" 30'-1" 50'-7" 56'-10" 12:10 14'-0" 11'-0"
Regina Wechter 18'-10" 23'-8" 23'-10" 39'-11" 46'-2" 12:00 12'-0" 9'-0"
Theresa Siochowicz 17'-8" 21'-4" 12'-0" 32'-0" 35'-1" 45 11'-0"