Virginia Scottish Games

On 2009-09-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Frank Henry 40'-5.5" 38'-11.5" 60'-8.5" 90'-7" 12:00 24'-0" 17'-5"
James Justice 34'-2" 33'-6" 51'-5" 85'-8" 12:00 24'-0" 14'-0"
Alford Duncan 34'-7" 28'-7" 48'-0" 73'-7" 75 24'-0" 13'-0"
Rich Mcclain 29'-10" 27'-3.5" 42'-6" 80'-8" 75 21'-0" 14'-0"
Patrick Mcnamee 34'-4" 26'-11" 43'-9" 75'-8.5" 70 21'-0" 13'-0"
Gordon Greer 32'-9.5" 27'-10" 42'-8" 66'-8" 65 21'-0" 13'-0"
Gerald Witzman 29'-6" 25'-4" 36'-7" 72'-2" 70 18'-0" 12'-0"
Charles Fleming 24'-5.5" 25'-3" 41'-3" 70'-1" 55 21'-0" 12'-0"
Tim Mishico 26'-3.5" 25'-3" 40'-3" 63'-7" 55 18'-0" 11'-0"
Adam Guasch-Melendez 25'-3" 23'-9.5" 37'-2" 63'-7" 0 18'-0" 10'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kate Grammer 31'-3.5" 35'-10" 64'-3" 80'-2" 11:50 18'-0" 14'-0"
Heather Haddock 28'-6.5" 26'-3" 54'-1" 65'-11" 70 14'-0" 11'-0"
Allison Daniel 24'-2.5" 22'-2" 38'-4.5" 53'-7" 60 12'-0"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jason Thomas 41'-11" 37'-10" 67'-6" 93'-7" 10:45 35'-0" 14'-0"
Jeremy Gillingham 56'-2" 35'-7" 69'-5" 90'-3" 40 33'-0" 14'-0"
Michael Dickens 46'-1" 35'-7" 67'-5.5" 85'-10" 88 27'-0" 14'-0"
Beau Fay 49'-3" 32'-11" 66'-9" 85'-10.5" 60 27'-0" 14'-0"
Mike Wills 41'-7" 33'-0.5" 63'-11" 79'-1" 70 30'-0" 13'-0"
David Hritz 41'-4" 26'-10.5" 62'-4" 93'-9" 65 27'-0" 13'-0"
Mark Howe 42'-7" 31'-1" 61'-11.5" 78'-2.5" 85 27'-0" 13'-0"
Sean Mckay 43'-1.5" 33'-1" 61'-3" 77'-0.5" 65 24'-0" 13'-0"
Scott Sideleau 37'-10.5" 31'-2" 64'-3.5" 73'-4.5" 40 24'-0" 12'-0"
BJ Ketchem 42'-10" 23'-7" 51'-3" 66'-0" 40 24'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Garrett Johnson 56'-2" 32'-0" 66'-8" 85'-11" 50 21'-0" 13'-0"
Jeff Storey 31'-0" 25'-9.5" 50'-3" 68'-6" 12:30 24'-0" 11'-0"
Samuel Parlow 32'-11.5" 23'-11" 44'-9.5" 64'-4" 90 24'-0" 11'-0"
David Marble 31'-4" 20'-7.5" 46'-8" 57'-11.5" 75 21'-0" 11'-0"
Adam Brahosky 34'-4.5" 18'-3.5" 39'-10.5" 55'-7" 80 21'-0" 10'-0"
Gerald Witzman 29'-9" 17'-10" 40'-10.5" 59'-6" 75 18'-0" 10'-0"
J.d. Jaffe 35'-2.5" 21'-1" 45'-11" 53'-8" 60 18'-0"
Bryan Stymacks 38'-6.5" 16'-6.5" 44'-6" 51'-7.5" 75 18'-0" 10'-0"
Christopher Kenyon 31'-10.5" 18'-1.5" 43'-10" 54'-8" 65 21'-0"
Mike Means 28'-5" 16'-4" 36'-3" 51'-1.5" 0 18'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mike Zolkiewicz 53'-4" 41'-4" 79'-4" 97'-3.5" 2:30 34'-6" 17'-6"
Larry Brock 46'-2" 42'-1" 79'-7" 106'-0" 75 31'-0" 16'-6"
Chris St Clair 45'-5.5" 36'-9" 74'-1" 98'-10" 75 31'-0" 15'-6"
Gene Flynn 45'-1.5" 33'-9" 70'-7" 93'-6.5" 9:45 34'-6" 13'-6"
Sam Grammer 45'-2" 35'-0" 71'-2" 96'-3.5" 70 25'-0" 14'-6"
Kearney Smith 42'-3" 34'-8" 67'-2.5" 85'-0.5" 60 34'-6" 14'-6"