Alma Highland Games

On 2009-05-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kerry Overfelt 40'-2" 45'-3" 89'-5" 110'-8" 12:30 25'-4" 16'-6"
Craig Smith 44'-6" 42'-1.5" 77'-11" 103'-2.5" 12:00 22'-0" 16'-0"
Mark Valenti 42'-2" 39'-2.5" 77'-1" 96'-5" 11:30 22'-0" 14'-0"
Kurt Pauli 38'-10" 35'-11.5" 67'-5" 98'-4" 11:45 20'-0" 14'-0"
Doug Steiger 36'-6" 33'-7.5" 65'-0" 90'-3" 12:30 20'-0" 13'-0"
Alex Stanat 35'-5" 28'-1.5" 55'-5" 75'-1" 6 16'-0" 12'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Terry Smith 44'-11.5" 34'-6" 63'-2" 79'-9" 12:00 18'-0" 15'-0"
Josh Kenny 39'-8" 31'-9" 60'-8" 83'-10.5" 1:30 20'-0" 13'-0"
Lowell Thompson 36'-9" 22'-2" 50'-3.5" 68'-7" 12:00 16'-0" 12'-0"
Steve Bliven 32'-4" 23'-6" 49'-3" 61'-2" 89 16'-0" 12'-0"
Jeremy Mcbain 32'-7" 21'-0" 51'-8.5" 68'-3.5" 11:30 14'-0" 10'-0"
Tom Kaisson 38'-3" 23'-4" 46'-2" 67'-3" 50 16'-0" 11'-0"
Dave Carl 29'-5" 20'-0.5" 40'-5" 53'-6" 89 14'-0" 9'-0"
Drost Tj 28'-0.5" 16'-7.5" 41'-0" 53'-0" 45 14'-0" 9'-0"
Steve McCracken 26'-1" 20'-9" 45'-6" 51'-2" 40 12'-0" 10'-0"
Dinwoody Brendaen 26'-4" 15'-5" 33'-7" 34'-7"
Master, Age 45+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Harvey Barkauskas 34'-3.5" 37'-11" 54'-4.5" 95'-4" 12:00 24'-0" 15'-0"
Kevin Youngberg 34'-0.5" 34'-11.5" 41'-10" 91'-7" 12:00 22'-0" 13'-0"
Bill Knox 32'-7.5" 36'-10" 49'-9" 78'-7" 10:00 22'-0" 12'-0"
Masters 45-49, Age 45+
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dale Gehman 37'-2.5" 40'-8" 63'-10.5" 78'-1.5" 12:00 24'-0" 16'-3"
Doug Ballard 35'-9" 37'-3.5" 53'-7" 64'-0.5" 9:30 22'-0" 15'-0"
Roland Drummond 31'-1" 30'-0" 44'-6" 66'-1.5" 12:00 22'-0" 13'-0"
Peterson Mark 30'-2" 25'-10.5" 38'-3" 42'-1" 18'-0" 11'-0"
Essex Mike 24'-3" 26'-10" 39'-8" 30 12'-0" 8'-0"