CCSF Highland Games and Gathering

On 2009-09-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Karyn Dallimore 19'-10" 25'-6" 27'-4" 50'-7" 49'-11" 58'-2" 10:00 12'-0"
Kristine Stuteville 18'-4.5" 23'-11" 27'-0" 48'-2" 51'-4" 64'-1" 65 12'-0"
Kym Ross 17'-11" 22'-4.5" 24'-3" 47'-11" 47'-4" 55'-6" 80 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Chad Gustin 34'-10" 45'-2.25" 39'-10.5" 83'-8" 100'-4" 117'-11.5" 11:45 17'-0"
John Odden 30'-6" 40'-5.75" 39'-7.75" 73'-2.75" 105'-2.75" 126'-8" 12:30 16'-0"
John Collins 32'-1" 40'-8.75" 34'-6.5" 68'-9" 94'-5" 118'-4" 2:00 14'-0"
Jonathan Irvin 30'-0" 37'-10" 36'-3.25" 65'-2.5" 95'-4" 114'-4" 11:45 13'-0"
Scott Hutchison 29'-8" 40'-7.75" 35'-5.75" 70'-6.5" 92'-5.75" 110'-11" 12:45 13'-0"
Jon O'Neil 36'-8.75" 48'-1" 32'-1.75" 65'-3.5" 83'-4.5" 95'-8" 65 14'-0"
Duncan McCallum 32'-0.25" 39'-6.75" 32'-8" 68'-7.75" 80'-3" 104'-9" 11:45 13'-0"
Brian Austin 28'-3.5" 38'-4.75" 34'-11.5" 64'-4" 81'-6" 103'-3" 10:45 12'-0"
Matt Zeman 29'-11.75" 36'-3.75" 26'-5.25" 51'-0.5" 85'-10.5" 96'-3" 45 13'-0"
Ed Green 28'-0.5" 36'-7" 32'-10" 62'-5.25" 82'-3" 94'-3.5" 45 12'-0"
Jonathan Thorn 25'-8" 31'-7" 29'-4" 53'-5.5" 76'-5" 100'-2.5" 55 13'-0"
Jon Adams 26'-6" 32'-9" 28'-0.25" 55'-6" 72'-6" 89'-1" 70 11'-0"
Tucker Weathers 29'-3" 35'-1" 14'-10" 47'-6" 79'-0.5" 92'-2.75" 55 11'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Shawn Baker 31'-11.5" 38'-5.5" 46'-11.5" 61'-8.5" 79'-1" 97'-4" 11:45 15'-0"
David Youngberg 35'-2" 42'-4.5" 42'-4" 57'-11" 88'-11.5" 104'-1" 65 15'-0"
Eric Wechter 29'-11" 35'-8" 41'-3.5" 63'-1" 83'-4" 98'-8.5" 12:00 16'-0"
Monte Macer iii 31'-5.5" 40'-7" 39'-0" 54'-7.5" 85'-2.5" 97'-6.5" 11:15 15'-0"
Ed Cosner 30'-2.5" 37'-0" 42'-8" 57'-8" 78'-3.5" 95'-5" 11:00 15'-0"
Andrew Franklin 29'-6.5" 35'-11" 38'-7" 55'-4" 78'-2.25" 95'-5.5" 65 16'-0"
Anthony Lordi 28'-0.5" 34'-0" 38'-4.5" 56'-1" 74'-3" 89'-0.5" 12:30 14'-0"
Bill Stillwell 29'-4" 34'-9" 33'-10.5" 49'-2" 71'-8.5" 92'-5" 11:30 15'-0"
Richard Campbell 28'-3.5" 35'-5.5" 34'-2.25" 55'-0.75" 70'-8" 88'-7" 65 16'-0"
Kent Malcolm 28'-7" 37'-1" 34'-3" 50'-0" 67'-5.5" 86'-2" 80 12'-0"
Paul Troppy 28'-8.5" 38'-2" 30'-3" 44'-5.5" 57'-6.5" 72'-7.5" 40 14'-0"
Kirk Taylor 27'-5" 33'-4.5" 29'-3.5" 40'-3" 67'-7" 78'-11" 65 14'-0"
Alec Mctaggart 26'-8" 30'-8" 30'-11" 44'-1.5" 59'-2" 72'-4" 45 12'-0"
Phil Strong 22'-11.5" 28'-5" 27'-7.5" 44'-10" 50'-1" 67'-8" 35 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kel Mulrey 30'-2" 35'-7" 36'-3.5" 55'-3.75" 74'-9.75" 97'-7.25" 1:45 14'-0"
Kevin Youngberg 26'-8.25" 33'-10.5" 33'-9" 49'-10.5" 74'-4.25" 89'-3" 12:15 13'-0"
Jay Lyttle 24'-6.75" 28'-0.25" 38'-9.5" 54'-7" 73'-0.5" 88'-3.5" 12:00 14'-0"
Steven Elliott 25'-6.25" 31'-4.25" 24'-4.25" 47'-0.5" 60'-5.5" 72'-6.25" 1:30 13'-0"
Larry Sisseck 26'-1.25" 31'-0.5" 28'-0" 44'-0.75" 63'-0.75" 76'-11.5" 70 12'-0"
Mark Robinson 23'-10.75" 29'-11.25" 28'-0" 39'-5" 69'-11.5" 83'-10.75" 75 12'-0"
Alan Hebert 24'-4" 28'-4.25" 27'-2.25" 40'-6.75" 64'-7" 78'-10.75" 50 12'-0"
Mike Melia 19'-5" 23'-7.5" 28'-0.25" 43'-1.75" 53'-7" 67'-10" 40 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Sean Betz 37'-11.5" 49'-4" 43'-0" 81'-5.5" 112'-1" 127'-7" 75 17'-0"
Harrison Bailey 35'-10" 48'-5.25" 45'-5.5" 83'-0" 107'-3" 124'-2" 12:00 18'-0"
Daniel McKim 36'-3" 51'-2.5" 39'-2.5" 79'-9" 110'-0" 131'-2" 11:30 16'-0"
Eric Frasure 33'-8" 48'-8" 43'-11" 82'-2.5" 111'-5" 129'-9.5" 50 18'-0"
Mike Pockoski 34'-7" 47'-10.5" 41'-6.5" 79'-8" 115'-5" 133'-3" 70 17'-0"
Scott Rider 37'-7" 55'-10" 39'-6" 79'-6" 102'-6" 123'-3.5" 11:45 15'-0"
Ryan Vierra 34'-9" 47'-11" 40'-11" 81'-1.5" 100'-8" 123'-0" 2:15 15'-0"
Bert Sorin 35'-6.5" 45'-8.5" 39'-1" 72'-6" 108'-2" 134'-7" 45 15'-0"
Rusty Price 37'-10.5" 50'-3" 36'-11.5" 69'-6" 96'-10" 116'-6.5" 55 14'-0"
Luke MacKay 35'-2" 48'-0.25" 36'-8" 73'-3.5" 95'-11" 120'-0" 60 14'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Summer Pierson 32'-1" 36'-10" 44'-2" 85'-9" 77'-6" 97'-4.5" 12:00 17'-0"
Adriane Wilson 30'-10.5" 41'-6" 40'-2" 78'-0" 80'-6.5" 94'-3" 12:00 16'-0"
Kristin Rhodes 25'-7" 29'-8" 32'-5" 67'-2.5" 70'-6" 87'-7.5" 12:00 16'-0"
Breanne Odden 23'-2" 28'-8" 31'-8" 62'-7" 66'-11" 78'-0" 12:00 13'-0"
Denise Hobson-Ryan 22'-1.5" 25'-8" 32'-5" 62'-7" 65'-7" 78'-10" 12:55 14'-0"
Bethany Owen 19'-11" 25'-6" 29'-1" 54'-3.5" 54'-8" 61'-11" 11:55 14'-0"
Heather MacDonald 20'-6" 22'-10" 30'-0" 55'-3" 53'-9" 72'-1" 80 12'-0"
Michele Green 20'-2.5" 23'-4.5" 24'-8.5" 49'-1" 53'-8" 67'-0" 70 10'-0"
Doreen Hobson 18'-3" 23'-0" 26'-10" 52'-11.5" 52'-10" 62'-0.5" 85 12'-0"
Mandy Keefer 18'-8" 21'-5" 25'-5.5" 48'-4.5" 54'-4" 67'-3" 90 9'-0"