Portland Highland Games

On 2009-07-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Odden 13'-10.25" 43'-8.5" 36'-0" 71'-7.5" 99'-8" 121'-2" 12:00 14'-0"
Jason Payne 12'-9" 32'-2.75" 31'-4" 65'-0" 79'-3" 98'-10.5" 85 13'-0"
Kyle Daley 10'-9" 35'-4.5" 27'-1.25" 56'-10.5" 80'-7.5" 98'-8" 85 14'-0"
Doug Douglass 14'-1" 31'-3.5" 26'-3" 53'-3" 82'-8.5" 98'-3.5" 10:45 12'-0"
James Gorley 13'-11.5" 36'-7" 30'-0" 61'-3.5" 76'-2" 91'-7.25" 80 11'-0"
Mark Wechter 14'-8.25" 37'-8.25" 33'-4.5" 66'-11.5" 87'-4" 109'-2.5"
Jason Wann 13'-6.5" 36'-7.75" 27'-1" 56'-7" 73'-11" 89'-3" 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Charlie Latt 16'-3" 42'-2.5" 24'-2.5" 53'-3" 73'-4" 87'-3" 80 13'-0"
Jason Montgomery 14'-3" 37'-9" 21'-8" 55'-0" 73'-2" 95'-5" 89 12'-6"
Mike Rose 14'-4" 28'-4.5" 26'-0" 52'-8" 71'-2.5" 87'-2" 85 12'-0"
Grant Miller 12'-9.5" 43'-0" 21'-9.5" 52'-1" 75'-7.5" 96'-3" 75 11'-0"
Matt Ohman 14'-3.5" 35'-0" 19'-7" 44'-6" 66'-0" 86'-11" 11'-0"
Norm Little 10'-4.5" 29'-9.5" 23'-8" 48'-7" 68'-2" 93'-1" 80 9'-0"
Jay O'Neill 11'-4.5" 28'-10" 19'-10" 42'-1" 64'-1" 79'-0" 85 11'-0"
Erik Cubbage 13'-0.75" 29'-0" 17'-10" 40'-5" 64'-0" 79'-0" 70 11'-0"
Joseph Mcneal 13'-9.25" 32'-8.5" 19'-3" 46'-6" 60'-2" 78'-3"
Jody Burton 9'-11" 32'-5" 16'-4" 32'-8" 49'-0" 62'-2.5" 35 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Marshall Patton 13'-3" 33'-1.75" 20'-3" 42'-3" 65'-2" 81'-5.5" 65 10'-0"
Todd Asay 11'-7.75" 31'-0" 17'-9.75" 41'-3" 57'-4" 74'-8.5" 9:00 13'-6"
Clinton Benson 11'-10" 28'-9" 19'-6" 38'-11.75" 63'-8.5" 76'-8.25" 65 12'-0"
Ryan Nielson 10'-11.25" 29'-9" 15'-5.5" 38'-6" 64'-6.25" 79'-9" 11:30 12'-0"
Joseph Gump 12'-1.5" 26'-1.5" 18'-2.5" 36'-10" 59'-5" 76'-6" 80 12'-0"
Chris Claggett 13'-3.5" 31'-7" 18'-11" 40'-11" 58'-0" 70'-8" 55 10'-0"
Christiaan Pullings 10'-0.5" 27'-3.5" 15'-4" 37'-1" 63'-8" 83'-5" 80 11'-0"
Jeff -taggslagga Norton 12'-10" 29'-0.5" 12'-7.5" 25'-5.5" 47'-0" 69'-2.75" 80 12'-0"
Sam Ayres 10'-5" 28'-2.75" 16'-10.25" 32'-9" 57'-5" 67'-3.25" 70 11'-0"
Mick Walker 12'-10" 33'-9" 14'-11.5" 28'-10" 60'-11" 71'-3" 50
Derek Pullings 10'-10.5" 26'-8" 16'-6.5" 45'-5" 53'-8.5" 72'-0.5" 50 10'-0"
Jay Nielson 10'-3.25" 25'-11.5" 17'-7" 31'-7.75" 47'-9.5" 63'-1.5" 70 11'-0"
Robert Schaich 11'-3.5" 21'-7" 16'-2" 34'-4" 55'-3" 54'-0" 65 11'-0"
Peter Ruehlen 10'-11.75" 27'-9.5" 11'-8.5" 31'-10" 46'-2" 61'-3" 55 11'-0"
John Beckensten 8'-10.5" 25'-0.5" 12'-7.75" 29'-7.5" 50'-1" 56'-0.5"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Charles Bean 13'-3.5" 35'-4" 32'-4" 47'-10.5" 67'-5.5" 90'-2.5" 12:00 14'-6"
Jake Curtis 11'-11" 31'-10.5" 26'-10" 41'-8" 69'-10.5" 90'-0" 12:05 14'-0"
Adam Hertig 11'-1" 32'-0" 27'-4" 34'-1" 58'-5" 79'-0" 11:55 13'-0"
Erick Headrick 11'-3" 29'-0" 26'-6.5" 39'-9" 54'-7.5" 71'-10" 12:00 12'-6"
Henry Lohr 11'-4.5" 30'-2" 30'-0.5" 41'-6.5" 52'-5" 67'-4" 12'-6"
Christian Maylath 11'-8.5" 32'-5.5" 24'-11" 32'-11.5" 56'-0" 74'-11" 11'-0"
Aaron Rose 11'-1" 28'-0.5" 25'-0" 36'-0" 47'-10" 63'-0" 12'-6"
Kevin Brown 11'-6.25" 26'-2" 23'-8" 38'-0.5" 36'-9.5" 56'-2" 12:00 11'-0"
Greg Czar 10'-9" 26'-2.5" 24'-5" 33'-1.5" 43'-3" 65'-10" 11'-0"
Chris Extine 10'-2.5" 30'-11.5" 17'-4" 23'-7" 36'-6" 43'-9.5" 10'-0"
Aaron Altman 8'-5" 22'-0" 13'-10" 23'-7" 41'-1" 47'-8.5" 11'-0"
Nick Horton 9'-2" 21'-10.5" 14'-3.5" 28'-0" 30'-10.5" 47'-0" 10'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Eric Wechter 14'-5" 36'-2" 37'-1.5" 56'-10" 78'-11.75" 102'-3" 12:00 15'-6"
Chip Wallace 12'-1.5" 36'-2" 30'-10.5" 48'-8" 71'-5.25" 83'-8.5" 12:00 12'-0"
Tony Snyder 13'-3.5" 35'-7.75" 29'-3" 45'-3" 63'-8.5" 84'-11.25" 10:30 14'-0"
Robert Bullock 13'-10" 34'-7" 35'-5" 48'-0" 59'-2.25" 76'-6" 9:00 13'-0"
Raymond Mabey 11'-5" 29'-10" 26'-2" 42'-4.5" 57'-1" 77'-2" 1:00 14'-0"
Kevin Halsey 12'-8" 29'-1" 26'-3" 40'-5" 56'-2.75" 74'-0.5" 12:00 11'-0"
Tom Janzen 11'-0" 26'-3" 25'-4" 21'-10.5" 61'-5" 80'-1" 12:00 12'-0"
Richard Bergland 29'-3" 23'-4" 41'-7" 53'-10" 70'-1.25" 2:30 12'-0"
Steve Copeland 10'-11.5" 28'-3.5" 23'-6" 38'-2" 56'-10" 74'-10" 45 11'-0"
Robb Mckim 8'-0" 26'-8.5" 18'-10.5" 32'-8.5" 43'-11.5" 63'-5.5" 1:00 10'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dan Taylor 11'-10.5" 32'-1" 35'-4.75" 49'-4.25" 60'-7.25" 79'-7" 11:45 13'-0"
Steven Elliott 12'-2.75" 32'-3" 29'-7.25" 43'-1" 57'-10.5" 68'-6.5" 11:45 14'-0"
Rick Baird 12'-7.75" 29'-8" 27'-8.5" 37'-0" 63'-4.5" 74'-2.5" 85 12'-0"
Kenneth Beck 11'-7.25" 25'-7" 27'-10.5" 38'-8" 47'-6.5" 59'-3" 85 12'-0"
Scott Steed 8'-2" 23'-9" 20'-5" 35'-10.25" 51'-6.25" 59'-7" 75 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kerry Overfelt 15'-6.75" 48'-0.5" 43'-7" 83'-4" 113'-1.5" 133'-0" 85 17'-0"
Daniel McKim 15'-9.5" 51'-9.75" 39'-10.5" 81'-5" 111'-3.75" 129'-3.5" 10:45 16'-0"
Ryan Vierra 16'-3.5" 49'-11.5" 43'-9" 82'-10" 103'-3.5" 127'-10.75" 88 15'-0"
Mike Pockoski 15'-4" 50'-1.5" 40'-11" 78'-4.25" 111'-7.5" 132'-8" 10:00 15'-0"
Harrison Bailey 14'-6" 46'-4" 41'-9.5" 81'-8.25" 103'-9" 129'-4.5" 89 18'-0"
Chris Chafin 15'-10.75" 51'-6.5" 39'-0" 81'-3.5" 91'-4.75" 119'-10.5" 50 16'-0"
Jason Johnston 15'-5.5" 42'-11.5" 40'-8.75" 78'-1.75" 98'-10.5" 123'-10.5" 75 15'-0"
Mark Valenti 12'-10.5" 45'-1.5" 40'-11.5" 78'-4" 100'-5" 123'-6.75" 85 14'-0"
Andrew Hobson 15'-2.5" 44'-9" 41'-10.25" 75'-4" 97'-8" 123'-2" 60 15'-0"
Greg Bell 14'-10" 49'-2" 37'-6.5" 67'-3" 100'-6.5" 115'-11" 75 13'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Summer Pierson 12'-3.5" 40'-4" 46'-7.5" 82'-3" 80'-10.75" 100'-2.25" 12:00 16'-0"
Adriane Wilson 13'-10.75" 50'-5.5" 44'-0" 76'-10" 78'-4.75" 96'-7.25" 9:30 14'-0"
Mindy Pockoski 12'-0.75" 52'-7" 41'-11.5" 80'-3" 75'-11.5" 98'-1" 80 18'-0"
Denise Hobson-Ryan 11'-7" 34'-3" 33'-11.5" 67'-10.25" 68'-8" 82'-11" 80 14'-0"
Breanne Odden 12'-8.25" 38'-8" 27'-10" 62'-9.75" 71'-4.5" 84'-6.25" 70 12'-0"
Doreen Hobson 9'-8" 26'-3" 30'-0.25" 48'-9.75" 51'-8.5" 65'-4.5" 50 11'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Lyman Asay 11'-0" 33'-6" 24'-10" 48'-6.25" 46'-2.75" 64'-0" 70 12'-0"
Katrinia McNeal 9'-1" 21'-9.5" 30'-7" 49'-7" 48'-3" 55'-6" 80 11'-0"
Mandy Keefer 10'-4" 24'-2.25" 24'-10" 46'-6" 52'-8.25" 67'-8" 70 10'-0"
Rachel Payne 9'-2.5" 25'-2.75" 25'-9.75" 43'-10.5" 37'-10.5" 55'-5.5" 45 10'-0"
Regina Wechter 9'-4.5" 21'-9.5" 25'-5.5" 45'-9.75" 33'-9" 39'-10" 50 9'-0"
Jenny Tackett 7'-10.5" 18'-7.25" 13'-5" 32'-5.5" 30'-1.75" 38'-2" 9'-0"