Naperville Jaycees Last Fling II

On 2008-08-31

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jeremy Gillingham 52'-1" 30'-8" 67'-10" 115'-6" 85 21'-0" 14'-0"
Terry Smith 39'-10" 32'-3" 60'-4" 96'-8" 9:30 23'-0" 13'-0"
Tom Sroka 48'-8" 27'-3" 54'-11" 102'-6" 70 25'-0" 13'-0"
Jeff Armstrong 36'-5" 30'-3" 60'-5" 93'-1" 12:00 19'-0" 14'-0"
Jason Payne 36'-10" 30'-4" 59'-8" 94'-3" 80 19'-0" 13'-0"
Josh Roslik 38'-1" 27'-2" 54'-8" 90'-3" 80 19'-0"
Jason Clevenger 34'-9" 26'-6" 53'-3.5" 87'-6" 70 21'-0" 12'-0"
Keith Lowry 36'-9" 22'-1" 40'-5" 80'-1" 40 15'-0"
Steve Mathison 31'-0" 21'-7" 38'-10" 64'-7" 50 17'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jeff Chapman 34'-8" 36'-3" 55'-6" 84'-6" 70 19'-0" 14'-0"
Luke Hilgers 41'-4" 34'-0" 45'-5.5" 77'-6" 75 17'-0" 14'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ginny Macfabe 33'-5" 28'-9" 58'-11.5" 58'-2" 75 19'-0" 13'-0"
Jamie Hollifield 38'-9.5" 23'-9" 58'-9" 62'-2" 70 15'-0" 13'-0"
Dawn Higgins 25'-5" 23'-3" 44'-11" 62'-2" 85 17'-0" 11'-0"
Margaret Roslik 28'-4" 22'-11" 42'-4" 47'-2" 85 11'-0"
Rachel Payne 23'-7" 23'-7" 42'-6" 35'-2" 80
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Rhett Bobzien 38'-2" 40'-8" 58'-2" 90'-0" 11:00 27'-0" 14'-0"