Anne Arundel Scottish Festival

On 2008-10-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
John Collins 35'-7.5" 46'-11.5" 35'-11.5" 71'-4" 89'-2.5" 11:00 14'-0"
Michael Dickens 33'-6" 43'-1.5" 35'-2" 68'-3.5" 80'-9.5" 75 13'-0"
Beau Fay 36'-7.5" 46'-0.5" 34'-0.5" 66'-6" 85'-4" 50 13'-0"
Sean McKay 34'-1" 42'-2" 34'-4" 65'-9" 74'-7" 60 13'-0"
Kevin Mccarty 30'-1.5" 40'-1.5" 29'-0" 61'-6" 72'-9" 80 13'-0"
Scott Sideleau 30'-6.5" 38'-3" 34'-2.5" 64'-4" 76'-1.5" 40 12'-0"
Mike McLean 32'-10" 41'-6.5" 30'-7.5" 59'-8" 68'-1" 70 12'-0"
Jeff Storey 27'-3" 33'-4.5" 28'-4" 51'-0" 72'-5.5" 40 11'-0"
Joseph Hamlette 26'-6" 34'-9.5" 21'-10.5" 48'-1.5" 66'-5" 45
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Steve Pulcinella 33'-10" 45'-4" 53'-0" 77'-4.5" 104'-10" 12:00 19'-0"
Gene Flynn 34'-7" 41'-1" 47'-8" 70'-0" 108'-6" 12:00 16'-0"
Frank Henry 32'-1.5" 40'-4.5" 36'-10" 56'-9" 92'-11" 12:00 15'-0"
James Justice 26'-8.5" 36'-10" 38'-2.5" 52'-3" 82'-11" 10:30 13'-0"
Patrick Mcnamee 29'-4.5" 35'-3" 30'-10" 48'-10" 85'-4" 75 13'-0"
Eric Wright 25'-1" 31'-11" 31'-4.5" 43'-7" 78'-10" 65 12'-0"
Rich Mcclain 23'-5.5" 29'-6" 25'-8.5" 42'-6" 71'-9" 50 13'-0"
Mike Melia 22'-1" 26'-10" 29'-0" 45'-8" 70'-1" 60 11'-0"
Sam Falk 22'-8.5" 30'-6" 19'-4" 40'-1.5" 60'-6" 40 10'-0"
Adam Guasch-Melendez 19'-11" 27'-8" 25'-9" 39'-5" 68'-5" 40 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Lacy Johnson 25'-10.5" 34'-8" 40'-5.5" 72'-4" 67'-1" 12:00 13'-0"
Alison Tostevin 30'-8" 34'-0" 31'-1" 55'-3" 52'-6" 12:00 10'-0"
Heather Haddock 21'-4" 29'-1" 29'-0" 50'-1" 48'-6" 12:00 10'-0"
Lori Mccallister 20'-0" 24'-4" 22'-11" 43'-3.5" 44'-8.5" 45
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Taylor Mckay 31'-0" 36'-11.5" 24'-5" 51'-3" 60'-0" 65 12'-0"
Chris Cunningham 26'-5" 37'-4.5" 22'-7" 50'-1" 63'-8" 80 10'-0"
Adam Brahosky 26'-7" 37'-11" 20'-5" 43'-8" 61'-4" 88 10'-0"
Tim Ross 27'-0" 33'-5.5" 21'-4" 45'-10" 71'-8" 12:15
Aaron Miller 26'-4" 36'-1" 24'-5" 50'-0" 56'-4" 45 11'-0"
Ryan Kief 26'-1.5" 36'-2" 23'-1" 49'-4" 50'-5" 1:45 10'-0"
Bryan Stymacks 31'-3" 39'-10.5" 18'-4" 47'-6" 58'-1" 65
Christopher Mclain 26'-5" 32'-8" 18'-2" 42'-1" 60'-9" 10:00 10'-0"
Clay Pencek 25'-6.5" 32'-8" 19'-9.5" 41'-9" 53'-11" 70
Daniel Jackson 22'-0" 31'-6" 20'-10" 45'-5.5" 54'-8" 60
Brian Hall 22'-0" 30'-1" 15'-9" 39'-10.5" 60'-0" 50 10'-0"
Benjamin Fetrow 23'-5" 28'-8" 16'-7" 34'-6" 38'-5" 45