Oklahoma Scottish festival

On 2008-09-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Nathan Hankins 25'-3" 34'-9" 19'-7" 47'-5" 65'-8" 1 12'-0"
Joshua Morgan 24'-2" 29'-4" 17'-3" 44'-7" 69'-2" 2 10'-0"
Damon Ellis 23'-0" 28'-11" 19'-6" 43'-6" 64'-8" 5 11'-0"
Craig Witnat 22'-9" 29'-8" 18'-1" 42'-9" 63'-5" 3 11'-0"
Gabe Herrera 22'-5" 30'-9" 19'-8" 42'-3" 54'-1" 7 8'-0"
Scott Watts 20'-3" 27'-5" 16'-2" 39'-9" 56'-7" 4 10'-0"
Jeff Alleander 21'-3" 28'-6" 16'-6" 33'-3" 53'-4" 8 10'-0"
David Rife 21'-4" 25'-5" 15'-11" 34'-9" 40'-5" 8 9'-0"
James Potter 19'-9" 23'-5" 16'-11" 39'-1" 52'-5" 6 9'-0"
Robert Lamb 17'-4" 23'-8" 12'-8" 26'-4" 45'-8" 8 8'-0"
Lightweight
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
David Jernigan 24'-9" 29'-0" 43'-10" 63'-6" 2 20'-0" 13'-0"
Trent Maness 23'-1" 22'-3" 39'-10" 70'-3" 1 22'-0" 13'-0"
Larry Cohen 22'-2" 28'-9" 43'-7" 58'-1" 3 18'-0" 13'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Robert Henderson 25'-4" 33'-4" 35'-9" 50'-9" 73'-0" 1 13'-6"
Dennis Morrison 23'-7" 31'-8" 33'-8" 47'-9" 66'-5" 2 13'-0"
Doug Pullman 19'-5" 25'-4" 22'-4" 30'-1" 45'-9" 3 11'-0"
Bill Boyd 18'-7" 25'-5" 16'-9" 25'-5" 42'-5" 4 11'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Brittney Boswell 22'-10" 18'-0" 41'-8" 42'-3" 1 10'-0"
Jessie Dennis 17'-2" 16'-6" 29'-10" 35'-3" 2 8'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Scott Campbell 27'-2" 31'-0" 65'-0" 90'-11" 6 23'-0" 13'-0"
Jonathan Irvin 28'-8" 28'-2" 63'-5" 89'-3" 2 23'-0" 12'-0"
Duncan McCallum 33'-4" 30'-0" 62'-4" 87'-5" 8 21'-0" 14'-3"
Doug Douglass 27'-4" 28'-10" 88'-0" 1 23'-0" 12'-0"
Chad Ullom 29'-11" 29'-11" 55'-6" 85'-9" 3 21'-0" 12'-0"
Gary Robertson 29'-11" 27'-1" 56'-0" 76'-4" 4 21'-0" 13'-0"
Quint Melius 31'-10" 27'-6" 56'-1" 76'-3" 5 21'-0" 12'-0"
Rusell Ryan 27'-8" 25'-5" 57'-7" 87'-8" 7 21'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
John Holt 28'-5" 34'-10" 28'-1" 56'-9" 75'-3" 2 12'-0"
Wayne Kearns 27'-5" 33'-5" 24'-6" 54'-5" 72'-2" 1 12'-0"
Derek Tyner 24'-7" 30'-4" 24'-5" 44'-11" 69'-3" 3 11'-0"
Jessie Hartman 24'-1" 32'-3" 23'-3" 49'-6" 62'-10" 4 11'-0"
Mark Cannon 24'-5" 29'-0" 22'-4" 46'-10" 66'-9" 6 10'-0"
Eric Seeman 23'-5" 30'-4" 18'-4" 39'-11" 61'-10" 5 11'-0"