Rocky Mountain Highland Games

On 2008-08-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Chad Ullom 31'-8.4" 28'-9.6" 52'-3" 83'-7.8" 14:00 22'-0" 12'-0"
Chris Anderson? 28'-9.6" 28'-4.8" 57'-1.2" 79'-7.2" 12:15 22'-0" 12'-0"
Sam McNeil 28'-6" 25'-0" 53'-1.8" 65'-7.2" 12:00 22'-0" 11'-0"
Russ Malloy 25'-6" 25'-9" 50'-8.4" 66'-1.2" 11:45 22'-0" 11'-0"
C.j. Wright 26'-4.2" 23'-10.8" 42'-2.4" 67'-11.4" 11:30 22'-0" 11'-0"
Chris Anderson 28'-9.6" 28'-4.8" 57'-1.2" 79'-7.2" 12:15 22'-0" 12'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kate Burton 26'-1" 34'-3.6" 60'-1.6" 104'-10" 11:45 20'-0" 13'-0"
Teresa Nystrom 26'-4.5" 28'-5.5" 47'-0.8" 78'-4.8" 12:00 23'-0" 12'-0"
Becky Wissink 22'-3.1" 24'-9.3" 40'-2.6" 68'-5.4" 14:15 23'-0" 11'-0"
Jill Low 23'-8.5" 21'-4" 44'-9.2" 74'-11.5" 11:00 20'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kyle Boydstun 34'-5.4" 22'-9.6" 46'-4.5" 62'-6" 11:45 20'-0" 11'-0"
Robert Boylan 25'-9.2" 20'-0.6" 42'-6" 60'-9.3" 10:00 16'-0" 9'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dan Williams 38'-7.9" 26'-9.8" 37'-6" 83'-6.7" 11:50 24'-0" 14'-0"
Jonathan Low 28'-1" 21'-11" 51'-11" 66'-10" 11:00 24'-0" 11'-0"
Heath Hudson 25'-9" 17'-11" 42'-3" 59'-6.5" 12:20 20'-0" 10'-0"
Devin Gradwell 27'-9" 21'-3.2" 39'-3.6" 52'-6.8" 12:00 18'-0" 10'-0"
Adam Vannoy 25'-10.2" 21'-3.9" 47'-6" 63'-2.4" 60 16'-0" 12'-6"
Nico Rithner 25'-2.4" 19'-4.5" 47'-8.6" 50'-8.4" 12:00 16'-0" 11'-0"
Chris Howard 22'-7.2" 15'-6.6" 34'-10.2" 53'-3.7" 11:45 20'-0" 9'-0"
Maxwell Christian 23'-11.7" 19'-1.2" 33'-6.6" 42'-9.6" 12:10 15'-0" 10'-0"
James Dawe 20'-8" 13'-4" 25'-0.5" 50'-4.8" 12:00 16'-0" 9'-0"
Jake Mackey 19'-1.4" 16'-4.9" 30'-6.3" 51'-8" 11:50 14'-0" 8'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Davin Boydstun 32'-7" 38'-0" 53'-3.25" 91'-7.25" 12:00 20'-0" 14'-0"
Lowell Thompson 29'-3" 35'-4" 51'-0" 87'-0" 11:45 26'-0" 14'-0"
Johnnie Stone 27'-10.5" 34'-1.75" 53'-1.5" 92'-6.75" 12:00 24'-0" 12'-0"
Jamie Kennedy 25'-7.5" 29'-9.1" 45'-9.6" 84'-3.1" 12:00 24'-0" 14'-0"
Reid Perry 23'-11.2" 25'-1.5" 41'-4.9" 62'-4.9" 12:00 23'-0" 12'-0"
Jake Mcintosh 25'-1" 25'-1" 35'-5.7" 61'-7.2" 11:50 20'-0" 12'-0"
Jacob Anderson 28'-3" 25'-10.3" 31'-4.8" 58'-1.3" 11:40 20'-0" 12'-0"
Hank Bradshaw 20'-3.1" 19'-8.4" 33'-11.1" 63'-0" 12:45 18'-0" 10'-0"
Master, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Al Stagner 31'-1.2" 33'-1.2" 46'-4.8" 96'-10.8" 96'-10.8" 11:00 28'-0" 16'-0"
Ian Percy 26'-10.8" 25'-2.4" 40'-8.4" 76'-2.4" 76'-2.4" 12:00 22'-0" 13'-0"
Wayne Staggs 23'-10.8" 22'-11.4" 41'-4.2" 74'-10.2" 74'-10.2" 12:10 24'-0" 13'-0"
Dave Flanagan 27'-9" 34'-8.4" 51'-2.4" 92'-0" 92'-0" 1:30 22'-0" 15'-0"
Sam Mcneil 27'-4.2" 35'-0.6" 48'-7.2" 79'-6.6" 79'-6.6" 11:30 26'-0" 14'-0"
William Perry 23'-11.4" 27'-6" 33'-5.4" 67'-3.6" 67'-3.6" 13:00 18'-0" 14'-0"
Justin Green 31'-9.6" 22'-6" 30'-0" 65'-3" 65'-3" 12:00 15'-0" 11'-0"
Malcolm Freeberg 17'-8.4" 13'-10.2" 28'-3.6" 49'-1.8" 49'-1.8" 50 15'-6" 9'-0"
Christian Flanagan 18'-10.2" 19'-3" 26'-1.2" 57'-6.6" 57'-6.6" 10:00 18'-0" 9'-0"
Ed Mclaughlin 15'-1.5" 13'-0" 20'-6.6" 38'-2.4" 38'-2.4" 15 12'-0" 8'-0"
Stephen Rogers 17'-11.4" 11'-3" 21'-9.6" 43'-3" 43'-3" 0 10'-0" 9'-0"