Fergus Highland Festival & Games

On 2002-08-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heather Wilson 25'-2" 21'-0" 39'-1" 39'-6" 51'-2" 35 16'-0" 10'-0"
Melanie Cramp 24'-9" 18'-10.5" 34'-1" 41'-6" 46'-9" 45 14'-0" 9'-0"
Jill Davey 22'-10" 18'-2" 37'-10" 39'-6" 51'-4" 30 14'-0" 10'-0"
Gillian Daughton 27'-3" 24'-6" 50'-10" 43'-1" 60'-4" 45 16'-0" 11'-0"
Jackie Denny 24'-2" 25'-11" 50'-6" 48'-4" 56'-10" 45 14'-0" 10'-0"
Tammy Murray 24'-1.5" 21'-9" 43'-8" 41'-1"
Christa Fisher 23'-3" 25'-8" 45'-3" 45'-0" 55'-7" 40 12'-0" 10'-0"
Colleen Millar 22'-3" 24'-10" 50'-4" 48'-3" 61'-8" 45 12'-0" 10'-0"
Heather Brooks 29'-0" 26'-7" 48'-0" 56'-0" 64'-7" 10:45 16'-0" 13'-0"
Pro
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Bruce Aitken 38'-3.5" 36'-10.5" 76'-11" 141'-1" 12:15 15'-0"
Dave Brown 37'-9" 43'-1.5" 83'-2" 125'-4" 12:00 15'-0"
Harrison Bailey 36'-0.5" 40'-5.5" 84'-6" 129'-6" 2:30 15'-0"
Macdonald Harry 36'-8" 35'-4.5" 79'-10.5" 126'-3" 10:00 15'-0"
Stephen Aitken 38'-8" 32'-8.5" 73'-1" 133'-0.5" 11:00 15'-0"
Chiappa George 37'-4.5" 31'-8.5" 61'-3" 107'-0.5" 60 12'-0"
Women A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Shannon Hartnett 45'-0.5" 39'-8" 70'-9" 80'-7" 96'-6" 12:00 20'-0" 16'-0"
Josee Morneau 37'-5.5" 37'-4" 64'-10" 64'-9" 77'-11" 11:00 20'-0" 13'-0"
Master, Age 40+
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Gord Vandergrinten 37'-6" 40'-10" 60'-0" 83'-7" 1:15 26'-0" 15'-6"
Harvey Barkauskas 34'-4" 46'-10" 67'-0" 83'-2" 12 25'-0" 15'-6"
Ken Fisher 35'-8.5" 43'-2" 58'-11" 79'-11" 22'-0" 15'-0"
Bill Knox 28'-10" 38'-1" 51'-9.5" 69'-7" 10:45 22'-0" 13'-0"
Roddy McLeod 30'-5.5" 29'-5" 40'-3" 65'-4" 1:00 22'-0" 14'-0"
Joe McPhie 28'-4.5" 30'-1.5" 48'-6" 65'-10" 10:30 20'-0" 12'-0"