Ohio Scottish Games

On 2008-06-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Light WFD Light Hammer Caber Sheaf WOB
Jason Thomas 32'-11" 63'-4.5" 118'-8" 12:00 32'-0" 14'-6"
Terry Smith 33'-11" 64'-5.5" 104'-2" 12:00 30'-0" 13'-0"
Nick Kahanic 35'-4.5" 62'-5.5" 96'-9.5" 1:15 24'-0" 13'-0"
Sean Green 31'-1.5" 60'-2.5" 89'-5.5" 12:00 27'-0" 14'-0"
John Styborski 29'-6.5" 60'-3" 99'-1" 2:00 24'-0" 12'-0"
Alex Palmer 30'-2" 51'-2" 86'-5" 12:00 30'-0" 12'-0"
Calvin Perine 30'-3" 59'-5" 96'-7" 75 24'-0" 12'-0"
Stu Horlak 26'-5" 49'-6.5" 92'-6.5" 12:00 24'-0"
Brian Hall 23'-1" 36'-2" 80'-2" 40 18'-0" 10'-0"
Doug Amburgey 22'-6.5" 32'-1" 49'-8" 60 9'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Scott Walock 25'-2.5" 24'-0.5" 44'-3" 81'-4.5" 70 13'-0"
Sean Rice 29'-1.5" 25'-0" 56'-7" 81'-3" 55 11'-0"
Scott Perkins 25'-8.5" 25'-4" 44'-9.5" 81'-4" 55 10'-0"
Brandon Clements 25'-4" 18'-6.5" 43'-10" 76'-5.5" 50 12'-0"
Steve McCracken 22'-5.5" 20'-10" 44'-4.5" 73'-9.5" 60 10'-0"
Robert Wohleber 22'-10" 15'-7.5" 40'-9.5" 73'-6.5" 60
Brent Barbe 21'-7.5" 15'-0.5" 39'-8" 75'-2" 50 10'-0"
Chris Mcallister 21'-4" 17'-5.5" 35'-11" 59'-4" 55 10'-0"
Josh Raab 20'-6" 15'-3.5" 35'-3" 63'-9.5" 60
Master
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Ken Crum 30'-0" 39'-1.5" 57'-9.5" 94'-2" 1:00 15'-6"
John Shingler 27'-8" 36'-9" 58'-5" 89'-9" 1:30 14'-0"
Chris Rice 23'-1" 23'-3.5" 38'-4" 67'-1.5" 50 12'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light Hammer Caber WOB
Sean Betz 39'-4.5" 52'-11" 42'-3.5" 140'-5" 12:00 16'-0"
Dave Barron 36'-9" 47'-11" 37'-10.5" 126'-11" 12:00 16'-6"
Kerry Overfelt 37'-1" 47'-2.5" 41'-10" 127'-7.5" 12:00 15'-0"
Craig Smith 39'-3" 52'-3.5" 40'-4" 113'-1" 12:30 15'-0"
Kurt Pauli 33'-4.5" 42'-10" 37'-10.5" 124'-11.5" 12:00 14'-0"
Greg Hadley 36'-2" 37'-4.5" 131'-8" 12:00 14'-0"
Mark Valenti 34'-10" 43'-3" 38'-6.5" 115'-3.5" 11:45 14'-0"
Paul Rose 34'-4.5" 44'-8" 32'-11" 107'-0" 12:15 13'-0"
Doug Steiger 31'-5.5" 41'-2.5" 33'-4.5" 102'-0.5" 12:00 13'-0"
Lannie Pullon 31'-1" 42'-8" 33'-3" 110'-11" 75 13'-0"