Gatlinburg Scottish Festival

On 2008-05-17

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mike Derrick 33'-5" 35'-3" 32'-9" 64'-1.5" 82'-6" 12:00 30'-0" 14'-0"
Chris Leming 35'-3" 33'-9" 33'-10" 70'-4.5" 83'-0.5" 11:45 13'-0"
Anthony Mccourry 33'-0.5" 35'-0" 28'-8.5" 60'-4" 80'-6.5" 35 20'-0" 13'-0"
Kevin Miller 26'-7" 30'-11" 30'-8.5" 57'-0" 73'-6.5" 12:30 22'-0" 12'-0"
Jeff Baty 29'-6" 30'-5" 24'-7" 49'-10" 62'-9.5" 10:30 22'-0"
Rob Hatch 31'-5" 33'-7.5" 24'-1" 49'-4" 67'-7" 9:00 20'-0" 11'-0"
Charles Herrin 25'-9" 31'-6" 27'-10" 55'-5" 69'-9" 80 20'-0" 12'-0"
Joe Fuller 27'-10.5" 29'-2" 20'-9" 46'-9" 60'-9" 70 22'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Freddie Bailey 29'-4" 21'-9" 51'-6" 67'-2" 11:30 18'-0" 10'-6"
John Allen 27'-9.5" 22'-7" 46'-9" 61'-2" 12:00 16'-0" 10'-6"
Chad Robertson 27'-1" 24'-1" 43'-4" 63'-10" 12:00 18'-0" 10'-6"
Dave Summers 29'-0" 24'-5.5" 45'-0" 64'-1" 50 16'-0" 9'-6"
James Summers 27'-9" 24'-9" 44'-8" 59'-2" 11:45 16'-0" 10'-6"
Tim Jones 26'-7.5" 20'-2.5" 41'-2" 64'-5.5" 10:00 18'-0" 9'-6"
Brandt Jones 25'-1.5" 18'-11" 37'-10" 53'-10" 12:00 16'-0" 9'-6"
Brian Andrews 23'-10" 19'-10.5" 36'-6" 56'-4" 12:00 9'-6"
Robert Lampkin 15'-10.5" 28'-9" 52'-9" 16'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Larry Brock 40'-4" 48'-10.5" 43'-10" 86'-3.5" 113'-5" 137'-10" 12:00 25'-0" 18'-0"
Kerry Overfelt 37'-11.5" 44'-6" 39'-8.5" 78'-0.5" 105'-4.5" 125'-0.5" 70 31'-2" 17'-6"
Chris Chafin 40'-11.5" 46'-2" 39'-7.5" 74'-11.5" 93'-11.5" 103'-6.5" 50 17'-0"
Lannie Pullon 35'-11" 42'-2.5" 33'-4.5" 66'-8" 92'-11.5" 116'-4.5" 60 25'-0" 16'-0"
Chris St Clair 36'-7.5" 40'-11" 34'-0.5" 70'-2.5" 96'-4" 103'-5" 65 28'-0" 15'-0"
David Lyttle 38'-9" 41'-10" 34'-9.5" 66'-6" 89'-2" 113'-3" 50 16'-0"
Kearney Smith 33'-5" 39'-9" 33'-3" 65'-5.5" 88'-11.5" 103'-5" 50 22'-0" 15'-0"