Rio Grande Valley Celtic Festival

On 2008-05-17

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chad Thompson 32'-0" 24'-10" 47'-11" 66'-0.5" 81'-0" 12:30 21'-6" 12'-0"
Casey Head 28'-2" 16'-6" 41'-5" 47'-3" 64'-8" 85 16'-0" 10'-0"
Brian Sondreal 26'-6" 14'-5" 38'-8" 53'-2" 65'-2.5" 75 18'-0" 10'-0"
Jerry Hayes 24'-8" 16'-0" 35'-1" 52'-0.5" 67'-4" 85 14'-0" 9'-0"
Maxwell Christian 24'-0.5" 18'-10.5" 34'-9" 43'-7" 56'-2" 12:45 14'-0" 10'-0"
Thomas Joy 17'-6" 15'-11" 26'-9.5" 43'-8" 50'-6" 0 10'-0" 7'-0"
Brian Gatsch 13'-9" 30'-0" 0 8'-0"
Jim Shaw 17'-1" 14'-2" 35'-9.5" 41'-4" 45 10'-0" 8'-0"
John k. Moore 20'-1" 14'-4" 24'-7" 35'-2.5" 46'-1" 70 12'-0" 7'-0"
Kevin Gately 21'-8" 32'-1" 39'-7" 0 12'-0" 7'-0"
Master
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Al Stagner 33'-0" 34'-7" 50'-3" 76'-7" 97'-10.5" 75 20'-0" 15'-0"
John Jay 33'-7" 38'-0" 60'-4" 74'-5" 103'-3" 11:55 22'-0" 16'-0"
Dean Ross 21'-5" 25'-10" 38'-8" 49'-9.5" 67'-9.5" 70 22'-0" 12'-0"
Wayne Staggs 24'-1" 27'-8" 41'-3.5" 55'-7" 71'-1" 75 22'-0" 12'-0"
Dave Flanagan 29'-9" 34'-0" 47'-1" 69'-10" 87'-7" 1:30 26'-0" 14'-0"
Shawn Baker 28'-8.5" 22'-7" 34'-5.5" 64'-0" 86'-6" 20 22'-0" 17'-0"
Justin Green 22'-0" 22'-5.5" 34'-9" 47'-0" 70'-11.5" 70 12'-0" 11'-0"
John Thomas 19'-6" 17'-6" 24'-9.5" 39'-9" 51'-11" 11:30 14'-0"
Ed Lyell 22'-3" 22'-8" 36'-8" 41'-10.5" 50'-5.5" 11:00 16'-0" 10'-0"
Malcolm Freeberg 20'-8.5" 18'-0" 26'-7" 38'-9" 49'-5" 0 16'-0"
Christian Flanagan 19'-1" 21'-4.5" 32'-3" 39'-8.5" 56'-3.5" 70 16'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Denise Hobson-Ryan 25'-11" 34'-1.5" 64'-6" 70'-3" 81'-6" 12:00 18'-0" 14'-3"
Allegra Howell 23'-6" 17'-4" 45'-9" 57'-5" 66'-3" 19'-0" 12'-0"
Joy Hernandez 23'-3" 24'-4" 48'-0" 45'-6" 58'-5" 15'-0" 12'-0"
Andrea Hobson 19'-8" 22'-5.5" 41'-4" 41'-9" 58'-2" 15'-0" 11'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Hunter Fobare 34'-10" 26'-5" 56'-2" 79'-6" 95'-1" 11:00 24'-0" 13'-0"
Sam McNeil 29'-5" 27'-10" 57'-5" 72'-9" 85'-9" 12:00 22'-0" 12'-0"
Ed Estes 28'-6" 26'-2" 55'-7" 77'-1" 84'-7" 1:00 20'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bryan Humphreys 33'-0" 26'-4" 50'-4" 67'-2" 86'-0" 12:00 18'-0" 10'-0"
Johnnie Stone 27'-0" 25'-0" 56'-0" 66'-0" 88'-3" 12:00 18'-0" 10'-0"
Chuck Thomas 23'-6" 20'-2" 42'-10" 61'-10" 83'-8" 16'-0" 10'-0"
Dirk Home 23'-1" 26'-0" 49'-6" 60'-10" 75'-9" 3:00 16'-0" 9'-0"
Mike Bova 24'-8" 21'-4" 34'-6" 61'-5" 76'-10" 9'-0"
Tom Pennington 27'-9" 16'-9" 38'-9" 53'-0" 68'-8" 16'-0" 10'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Light Hammer Caber
Artie Walsh 14'-10" 13'-1" 29'-10.5" 42'-7" 1:30