Dunedin Highland Games

On 2008-04-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jason Richards 36'-8" 37'-10" 76'-3" 86'-6" 85 32'-0" 14'-0"
Michael Dickens 36'-5" 34'-5" 71'-10" 93'-2" 12:00 26'-0" 14'-0"
Kevin Dupuis 36'-6" 36'-0" 67'-5" 95'-10" 70 28'-0" 14'-0"
Rob Schultz 34'-3" 32'-5" 70'-9" 79'-0" 75 30'-0" 14'-0"
Dan Royal 40'-7" 28'-0" 68'-7" 88'-0" 60 13'-0"
Mark Howe 35'-3" 30'-0.5" 64'-0" 85'-11" 75 26'-0" 12'-0"
Greg Denardis 30'-6" 23'-0" 50'-11" 68'-1" 50 28'-0" 12'-0"
Tyson Trias 29'-4" 28'-10" 53'-7" 77'-2" 0
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Alex Palmer 31'-5" 22'-6" 49'-2" 73'-7" 85 26'-0" 12'-0"
Kevin Marcinkowski 31'-7" 22'-9.5" 45'-4" 69'-5" 55 22'-0" 13'-0"
David Martin 31'-6" 21'-0" 44'-2" 62'-10" 50 22'-0" 11'-0"
Nick Haddon 31'-10.5" 20'-9" 48'-0" 62'-1.5" 55 22'-0" 10'-0"
Joshua Davis 24'-9" 22'-1" 45'-4" 62'-8" 70 16'-0" 11'-0"
Steve Henderson 26'-9.5" 19'-2.5" 38'-4" 62'-8" 40 20'-0" 10'-0"
Gene Gingeleski 26'-6.5" 19'-1.5" 42'-1" 62'-4" 10 16'-0" 11'-0"
Will Grover 26'-11" 16'-10" 38'-10" 57'-3" 45 18'-0" 11'-0"
Christopher Dolan 22'-0" 18'-8" 43'-1.5" 54'-5" 70 22'-0" 9'-0"
Travis Haddock 23'-11" 19'-11" 35'-3" 69'-3" 20 16'-0" 11'-0"
Ching Mckee-oettel 27'-4" 17'-4" 34'-4" 64'-5" 65 16'-0" 10'-0"
Tim Barber 24'-10.5" 19'-8.5" 40'-3.5" 55'-6" 20 16'-0" 10'-0"
Ryan London 21'-8" 20'-7.5" 41'-1" 53'-5" 40 18'-0" 9'-0"
Charles Fleming 19'-11" 17'-10" 40'-8" 58'-4" 35 20'-0" 9'-0"
Ryan Carroll 25'-1" 16'-4" 37'-10.5" 61'-0.5" 40 10'-0"
Mark Waters 23'-5" 14'-4" 36'-4.5" 52'-0" 5 16'-0" 9'-0"
Doug Brown 22'-11.5" 14'-1" 24'-9" 46'-8" 40 9'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jean Sheppers 20'-4" 20'-1" 44'-0" 55'-0" 35 14'-0" 10'-0"
Debra Wilbanks 21'-4" 21'-4.5" 29'-11" 54'-9" 0 12'-0" 10'-0"
April Logsdon 19'-6.5" 18'-6" 34'-10" 44'-1.5" 25 12'-0" 9'-0"
Mary Hill 17'-4" 15'-3" 23'-9" 41'-2" 0
Masters 45-49
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Bryan Mcclain 34'-4" 39'-3" 59'-1.5" 70'-10.5" 85 26'-0" 15'-0"
Lenny Dayton 31'-3" 29'-6" 44'-1" 63'-5" 80 24'-0" 14'-0"
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dave Darnell 32'-7" 36'-11" 60'-0.5" 77'-3" 85 24'-0" 14'-0"
Kurt Mcquillen 31'-8" 32'-0" 50'-1" 77'-6" 80 24'-0" 14'-0"
Todd Bell 30'-11" 31'-0" 49'-3.5" 66'-3.5" 80 24'-0" 13'-0"
Scott Barrs 23'-0" 27'-3" 36'-9" 61'-3" 75 24'-0" 13'-0"
John Miller 21'-4" 23'-6.5" 32'-8.5" 50'-8" 45 11'-0"
Masters 50-54
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Frank Henry 38'-3" 36'-9" 57'-7" 90'-0" 75 26'-0" 16'-0"
Kevin Youngberg 33'-9" 32'-10" 45'-0" 85'-10" 89 22'-0" 14'-0"
Bill Gray 30'-4" 29'-9" 45'-2" 75'-2" 75 24'-0" 13'-0"
Rick Griffis 30'-3" 28'-6" 43'-9" 85'-3" 70 22'-0" 13'-0"
David Ostroski 30'-9" 18'-5" 29'-6" 67'-8" 50 20'-0" 13'-0"
Mike Melia 24'-9" 26'-9" 43'-5" 65'-5" 70 22'-0" 12'-0"
Les Carroll 27'-6" 19'-2" 25'-2" 58'-7" 45