Brigadoon Beltane Festival

On 2008-05-31

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Jason Thomas 38'-4" 36'-1" 71'-3.5" 96'-8" 12:00 15'-0"
Clayton Gellatly 32'-6" 27'-3" 52'-5" 71'-5" 12:30 13'-0"
Scott Perkins 32'-2" 25'-0" 53'-8" 59'-5" 80 11'-0"
Steve McCracken 25'-10" 22'-10" 37'-2" 64'-1" 70 10'-0"
Brent Barbe 25'-9" 19'-3" 44'-5" 60'-1" 70 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Lucas Mcdonald 29'-11" 20'-7" 45'-1" 60'-0" 60 10'-0"
Bob Wohleber 30'-3" 18'-7" 41'-4" 56'-6" 80 9'-0"
Brian Hall 26'-9" 14'-7" 34'-4" 62'-6" 70 10'-0"
Josh Raab 23'-7" 16'-2" 34'-8" 50'-5" 80 9'-0"
Christian Mcallister 24'-8" 16'-3" 27'-10" 45'-9" 70 10'-0"
Doug Amburgey 27'-1" 15'-4" 26'-11" 40'-4" 1:30 9'-0"
James Wakely 22'-8.5" 10'-2" 29'-9" 50'-10" 70 8'-0"
Stan Cartright 23'-10.5" 13'-4" 30'-7" 43'-2" 8'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Dale Gehman 34'-3.5" 37'-9" 60'-0.5" 78'-6" 12:00 15'-0"
John Shingler 32'-4" 37'-11" 57'-9" 71'-9" 10:00 15'-0"
Rich Mcclain 25'-5" 28'-6" 42'-1" 54'-6" 80 14'-0"