Winnipeg Beach Games

On 2002-06-30

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Matt Rauzi 34'-2" 40'-5" 35'-6.5" 64'-10" 12:15 22'-0" 14'-0"
Jeff Bryan 31'-7" 39'-7" 29'-7" 62'-9" 1:00 22'-0" 12'-0"
Andre Couture 35'-0" 44'-6" 26'-1" 59'-1" 1:00 20'-0" 12'-0"
Jeff Ingram 34'-0" 41'-6" 27'-8" 53'-9" 1:00 20'-0" 13'-0"
Joe Slobodzian 27'-2" 33'-5" 23'-0" 43'-6" 65 22'-0" 13'-0"
Brock Haywood 26'-4" 34'-1" 21'-6" 42'-9" 2:00 18'-0" 12'-0"
Neil Brown 22'-1" 30'-6" 22'-1" 51'-5" 45 18'-0" 10'-0"
Duane McClinton 25'-9" 32'-9" 19'-4" 47'-1" 15 18'-0" 11'-0"
Ray Morton 17'-6" 24'-6" 12'-0" 30'-4" 45 14'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Marc Morin 32'-5" 40'-1" 30'-2" 61'-6" 12:00 24'-0" 11'-0"
Mike Gaenzle 31'-4" 38'-5" 32'-5" 60'-9" 12:00 18'-0" 12'-0"