Hill Air Force Base Games

On 2007-06-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chad Lord 39'-9" 24'-8.5" 56'-10" 76'-5" 99'-10" 70 22'-0" 12'-0"
Josh Wiggins 34'-8.5" 28'-3.5" 62'-1" 76'-3" 96'-7" 85 18'-0" 13'-0"
Mark Prows 31'-8" 23'-1" 53'-1" 76'-10" 98'-9" 65 28'-0" 12'-0"
Roger Brown 29'-11" 29'-5" 54'-9" 69'-5" 86'-8" 11:00 20'-0" 13'-0"
Mike Shaw 30'-5" 24'-1" 47'-9" 68'-4" 86'-1" 65 20'-0" 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nick Garcia 37'-6" 24'-5" 52'-11" 68'-4" 82'-4" 1:00 24'-0" 13'-0"
Gordon Dewaal 27'-10" 23'-4" 46'-3" 67'-7" 89'-10" 11:00 28'-0" 10'-0"
Robert V Stewart 32'-8.5" 24'-3" 49'-1" 60'-10" 84'-6" 75 28'-0" 11'-0"
Russ Biles 27'-10" 17'-5.5" 36'-6" 61'-5" 75'-4" 12:15 18'-0" 9'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Travis Stewart 31'-0" 30'-10" 43'-3.5" 61'-10" 77'-7" 12:00 22'-0" 13'-0"
Richard Lavallee 28'-7" 29'-5" 43'-1.5" 68'-8" 86'-10" 12:00 18'-0" 13'-0"
Steve Jensen 28'-2" 28'-3.5" 43'-4" 58'-7" 71'-10" 12:00 20'-0" 13'-0"
Mikey Findlay 23'-11" 26'-5" 40'-2" 54'-1" 64'-10" 11:45 23'-0" 12'-0"
Joel Sim 27'-1" 25'-3.5" 42'-8.5" 45'-10" 11:45 20'-0" 11'-0"
Val Westover 24'-8" 26'-2.5" 39'-7" 48'-9" 57'-8" 12:00 18'-0" 11'-0"
Mario Garcia 20'-1" 19'-11" 34'-5" 43'-1" 55'-3" 10:30 18'-0" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Megan Dewall 22'-0" 12'-1" 26'-8" 38'-0" 56'-1.5" 11:30 14'-0" 9'-0"
Shannon Springer 16'-5.5" 10'-6" 27'-0" 29'-8" 53'-1" 65 8'-0" 7'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brian Dixon 31'-10.5" 27'-1.5" 38'-10" 67'-11" 84'-7" 12:00 24'-0" 13'-0"
Tony Colbert 28'-4" 29'-5.5" 43'-10" 60'-8" 81'-5" 12:00 20'-0" 13'-6"
Brandon May 27'-7" 24'-2.5" 37'-0" 42'-0" 61'-7" 11:50 20'-0" 11'-0"
Shawn Springer 21'-11" 22'-4" 32'-5" 40'-1" 50'-6" 12:30 16'-0" 10'-0"
Cam Vincent 23'-5" 18'-9" 29'-5" 39'-6" 46'-3" 85 14'-0" 10'-0"
Casey Dixon 19'-8" 17'-11.5" 26'-9" 34'-2" 45'-4" 11:45 14'-0" 9'-0"
Masters 50-54
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Loosle 30'-7" 35'-9.5" 53'-8" 77'-5" 103'-5" 11:30 24'-0" 17'-3"
Jeff May 29'-7" 28'-2.5" 41'-5" 64'-4" 81'-8" 11:45 22'-0" 12'-0"
Lee Mitchell 24'-9" 23'-5" 36'-4" 58'-1" 77'-3" 12:00 24'-0" 12'-0"
Masters 45-49
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Mitchell 31'-3" 28'-11" 46'-8" 76'-7" 96'-9" 12:00 26'-0" 15'-0"
John Springer 31'-4" 31'-4" 49'-0" 61'-10" 83'-9" 12:00 24'-0" 14'-0"