Capital District Scottish Games

On 2007-09-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Terri James 40'-6.5" 42'-5" 70'-8" 84'-11.5" 2:30 26'-0" 12'-0"
Kristin Wood 26'-7.5" 19'-3.5" 40'-0" 45'-4" 35 16'-0" 9'-0"
Amy Shedrick 21'-0" 17'-9" 20'-10.5" 42'-8" 0 8'-0"
Pat Shema 19'-0" 23'-7" 33'-0" 44'-10.5" 45 13'-0" 9'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Scott Dochat 50'-8" 33'-1" 65'-11.5" 93'-7.5" 2:00 24'-0" 12'-0"
Bill Waddell 36'-11" 30'-7" 58'-4.5" 99'-9.5" 11:00 26'-0" 12'-0"
Marty Weimann 42'-4" 27'-9.5" 58'-9" 88'-11.5" 12:00 22'-0" 12'-6"
Hapy Mayer 41'-7" 31'-0" 62'-0.5" 92'-7" 70 24'-0" 11'-0"
Lake Curtis 36'-3.5" 22'-7" 40'-9" 82'-6" 65 20'-0" 11'-0"
Mark Currier 31'-10" 26'-0.5" 51'-9" 76'-6.5" 85 18'-0" 10'-0"
Carlton Shedrick 40'-7" 25'-5" 40'-9" 77'-4" 55 20'-0"
Cole Mark 29'-5" 10'-8" 30'-4" 56'-10" 0 16'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dave Barron 46'-4" 39'-9" 73'-11.5" 130'-2" 12:00 28'-0" 16'-0"
Mike Zolkiewicz 50'-11" 35'-10" 72'-6" 116'-7.5" 12:00 28'-0" 15'-0"
Will Barron 47'-5.5" 38'-11" 70'-8.5" 118'-9" 12:00 26'-0" 15'-0"
Rob Hamelin 45'-10" 38'-6" 72'-3" 108'-9" 1:00 26'-0" 15'-0"
Steve Santoli 48'-1.5" 32'-10" 58'-3" 107'-4" 11:00 15'-0"
Dan Dillon 45'-2.5" 36'-1" 68'-4" 100'-8" 12:00 13'-0"
Bill Monette 40'-9" 36'-5.5" 67'-4" 112'-4.5" 85 26'-0" 12'-0"
Marc Morin 41'-0.5" 31'-9" 54'-10" 100'-3" 75 28'-0"
Paul Rose 42'-6.5" 29'-10" 56'-11" 94'-1" 75 22'-0" 12'-0"
Masters 60-64
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mcleod Roddy 32'-2" 27'-7" 50'-4.5" 79'-6.5" 12:00 23'-0" 15'-0"
Jm Kuno 29'-10.5" 27'-3.5" 41'-1.5" 62'-1.5" 3:00 11'-0"
Fred Eutermoser 25'-2.5" 25'-6.5" 37'-8" 58'-3.5" 1:00 16'-0" 12'-0"
Masters 65-69
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Malcolm Doying 24'-7" 24'-3" 41'-7" 64'-9.5" 60 16'-0" 11'-0"
John Mcdonald 22'-0" 26'-6.5" 39'-8" 47'-8" 80 16'-0" 10'-0"
Master, Age 45+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bill Crawford 41'-8" 43'-1.5" 58'-2.5" 104'-5" 12:00 25'-0" 15'-0"
Mark Palmer 36'-4.5" 40'-4" 56'-1.5" 95'-1" 12:00 25'-0" 14'-0"
Harvey Barkauskas 35'-11" 36'-6.5" 53'-8.5" 95'-7" 12:00 23'-0" 16'-0"
Gordon Willard 35'-11.5" 28'-1" 44'-5" 74'-7.5" 1:00 18'-0" 13'-0"
Pat Lynn 24'-7" 27'-4" 38'-7.5" 65'-9" 50 16'-0" 11'-0"