Strongest Man of the Glen

On 2007-08-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Daniel McKim 41'-4" 55'-11" 36'-9" 72'-5" 12:00 32'-0" 15'-0"
Isaac Burchett 30'-4" 40'-6" 32'-4" 64'-3" 30'-0" 13'-0"
Roger Brown 30'-6" 35'-9" 31'-2" 66'-0" 12:00 26'-0" 13'-0"
Bob Weigel 36'-1" 39'-1" 31'-9" 62'-5" 13'-0"
Joshua Roslik 33'-3" 38'-3" 29'-3" 58'-0" 22'-0" 12'-0"
Tim Schweska 30'-7" 34'-8" 25'-7" 53'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
William Staehle 28'-9.5" 37'-4.5" 21'-0" 49'-6" 1 24'-5" 10'-0"
Ed Schable 25'-10" 32'-5" 24'-4.5" 48'-7.5" 4 24'-0" 10'-0"
Rich Mansfield 22'-10" 32'-5.5" 20'-5" 49'-7" 5 18'-0" 10'-0"
Jerry Brennan 24'-2" 28'-11.5" 20'-11" 42'-9" 2 18'-0" 10'-0"
David Schultz 22'-7" 29'-8" 17'-0.5" 39'-5" 3 9'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
David Dickey 25'-2" 33'-3" 17'-6" 37'-4.5" 3 16'-0" 10'-0"
Bryan Spreitzer 23'-8" 29'-4" 19'-6" 37'-2" 2 18'-0" 9'-0"
Dustin Sanchez 21'-9" 29'-10" 17'-1.5" 39'-9" 4 18'-0" 9'-0"
Eric Seel 25'-5.5" 30'-11" 14'-4" 35'-4" 6 18'-0" 9'-0"
Joe Shaffer 24'-1" 32'-8" 15'-5" 36'-3" 5 18'-0" 7'-0"
Alex Womack 25'-6" 30'-2" 13'-7" 36'-9" 1 7'-0"
Pat Sexton 24'-0.5" 30'-8.5" 16'-5.5" 34'-9" 4 14'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Emily Burchett 23'-1.5" 32'-5.5" 35'-1.5" 58'-0" 12:00 18'-0" 13'-0"
Brittany Koester 27'-11.5" 36'-4.5" 31'-0.5" 57'-11.5" 7 18'-0" 12'-0"
Jennifer Suchman 22'-3" 30'-4" 26'-5" 49'-8" 12:00 18'-0" 12'-0"
Margaret Roslik 24'-3.5" 29'-7" 25'-8" 42'-3.5" 3 14'-0" 11'-0"
Debbie Dial 22'-4" 28'-2.5" 24'-9.5" 50'-7" 4 14'-0" 9'-0"
Topaz Schweska 10'-0" 24'-6" 25'-4.5" 49'-10" 5 18'-0" 11'-0"
Amy Lawless 21'-10" 25'-6" 25'-3.5" 47'-6" 8 14'-0" 10'-0"
Gretchen Conerly 15'-2" 20'-1" 15'-7" 28'-11.5" 6
Sarah Schultz 17'-1" 19'-11" 15'-3.5" 28'-0" 9 12'-0" 7'-0"
Master A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Doug Ballard 31'-2" 37'-1.5" 36'-9" 59'-4" 3 24'-0" 15'-0"
Kevin Rogers 30'-10" 37'-2.5" 34'-8" 50'-8" 15 24'-0" 13'-0"
Steve Iocca 24'-1" 27'-1" 25'-8" 44'-2" 15 22'-0" 12'-0"
Charlie Rivers 23'-1" 27'-0" 25'-9.5" 36'-3" 4 20'-0" 10'-0"
Joe Sexton 22'-5.5" 27'-6" 21'-3" 27'-4" 6 16'-0" 12'-0"
Dan Flynn 19'-1.5" 24'-8.5" 18'-5" 39'-3" 5 20'-0" 10'-0"
Master B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Merl Lawless 25'-5" 29'-10" 30'-10" 41'-0" 1 27'-0" 13'-0"
Bill Rogers 20'-7" 24'-2" 24'-6" 33'-2.5" 2 14'-0" 10'-0"