Costa Mesa

On 2001-05-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ken Lowther 44'-10" 50'-11" 40'-1" 72'-4" 96'-6" 117'-5" 11:00 15'-0"
Kevin Kinzy 34'-9" 43'-8" 33'-0" 68'-1" 94'-10" 110'-8" 12:00 12'-0"
Joe Desalme 32'-6" 37'-9" 33'-9" 61'-1.5" 84'-0.5" 104'-2.5" 75 13'-0"
Charlie Drake 34'-3.5" 42'-3.75" 32'-5" 61'-11.5" 79'-1.5" 103'-9" 65 12'-0"
Jay Lyttle 30'-1.5" 34'-2" 32'-2" 57'-2" 81'-3" 99'-0" 10:30 11'-0"
August Cederstrand 29'-0" 31'-3" 27'-7" 46'-11" 75'-10.5" 95'-7" 60 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Sean Ullom 38'-1.5" 45'-10.5" 24'-6" 56'-9" 66'-2" 97'-4" 2:30 13'-6"