Cobourg Highland Games

On 2007-06-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Other
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Christian Chiappa 30'-4" 17'-11" 59'-0" 50 12'-6"
Women
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Heidi Parsons 31'-9" 60'-4" 68'-10" 12:00 12'-6"
Holly Goldthorp 28'-2" 51'-4" 64'-8" 12:00 10'-6"
Candice Hollingshead 25'-10.5" 49'-6.5" 55'-8" 70 11'-6"
Syliva Collins 23'-2" 39'-3.5" 55'-2" 45 9'-6"
Becky Virgin 22'-0" 37'-7" 47'-0" 20 9'-6"
Amateur
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf
Josh Goldthorpe 35'-3" 52'-11" 107'-8" 12:00 26'-6"
Paul Boundy 34'-10" 50'-5" 103'-8" 12:00 26'-6"
Sztajdocher Austin 32'-4" 53'-4" 85'-8" 12:00 22'-6"
Paul Courtney 29'-9" 58'-10" 95'-9" 12:00 26'-6"
Ron Graham 29'-6" 52'-1" 98'-6" 12:00 24'-6"
Kent Leckie 30'-8" 50'-3" 85'-1" 12:00 19'-6"
Matthew Richardson 30'-2" 51'-1" 86'-8" 70 15'-6"
Nick Hunt 28'-5" 47'-10" 70'-10" 12:00 19'-6"
Dave Drumm 25'-6" 31'-7" 71'-3" 1:00 15'-6"
Hycke Dean 27'-9" 32'-9" 61'-4" 75 13'-6"
Matt Crooks 24'-9" 29'-2" 61'-0" 11'-6"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf
Markus Wand 39'-7" 33'-7.75" 54'-5.5" 1:30 26'-6"
Neil Lowry 36'-3" 32'-2.5" 51'-4" 12:00 30'-6"
Warren Trask 35'-4" 32'-2.5" 54'-3.5" 1:00 26'-6"
Chiappa George 37'-7" 31'-2" 40'-3.5" 12:00 24'-6"
Adam Denny 32'-4" 31'-0" 51'-4" 45 24'-6"
Kevin Fast 33'-9" 30'-10" 50'-9.5" 11:45 22'-6"
Wade Goldethorpe 31'-10" 27'-11.5" 48'-1" 45 24'-6"
Lee McKinnon 24'-10" 25'-5" 42'-3" 45 24'-6"
Steve Clarke 27'-8" 24'-7" 39'-10" 35