Las Vegas 2007

On 2007-04-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Al Macfarlane 31'-5" 39'-10" 30'-9" 55'-3.5" 74'-0.25" 87'-0.25" 60 12'-0"
Dan Loeb 24'-9.5" 27'-11.5" 19'-0" 35'-0" 71'-11.5" 83'-6" 45 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Cory Brizendane 32'-5.5" 37'-0.5" 30'-7.25" 58'-1.5" 76'-5" 12:00 13'-0"
Mark Prows 26'-0.25" 35'-11.75" 21'-11" 46'-6" 76'-9.25" 11:45 11'-0"
Gordon Dewaal 23'-6.5" 29'-10.5" 20'-6.25" 49'-3.5" 66'-5.25" 12:00 10'-0"
Dan Loeb 23'-2" 28'-9" 23'-4.25" 30'-2" 71'-11" 11:30 11'-0"
E. Andrew Eccleston 25'-7" 30'-8.25" 20'-11" 46'-1.5" 58'-2" 80 10'-0"
Rick Lavallee 24'-1" 29'-9.75" 18'-6" 38'-11" 68'-5" 11:00 10'-0"
Al Macfarlane 31'-2" 36'-5.75" 31'-0.75" 60'-9" 82'-1.5" 12:30 13'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Alex Nobles 30'-9" 33'-11" 21'-8" 42'-1" 77'-3" 12:30 10'-0"
Brian Dixon 24'-7" 33'-2" 20'-10" 41'-2" 78'-0" 12:15 11'-0"
Noah Lemmons 27'-7.5" 35'-0" 21'-3" 38'-6" 70'-4" 11:30 10'-0"
Adam Beach 25'-10.5" 32'-11.5" 14'-8" 30'-9" 56'-10.5" 12:00 9'-0"
Frank Mumolo 21'-9" 26'-10.5" 15'-9" 37'-4" 71'-8" 11:30 9'-0"
Darren Purrier 20'-6" 28'-3.5" 12'-1" 31'-4" 66'-1" 12:15 9'-0"
Richard Smith 19'-8.5" 23'-4" 13'-9" 35'-8" 61'-2" 9:15
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Sean Betz 40'-11" 51'-9" 43'-9" 82'-11" 101'-5" 11:55 18'-0"
Harrison Bailey 40'-9" 47'-0" 42'-0" 82'-0" 109'-0" 12:30 16'-0"
Dave Brown 36'-4" 43'-7" 42'-9.5" 84'-9" 97'-4" 12:00 18'-0"
Andrew Hobson 35'-1.5" 44'-3" 39'-5.5" 75'-9.5" 101'-10.5" 1:45 14'-0"
Doug Steiger 31'-10" 40'-9.5" 29'-10" 60'-1" 78'-5"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mandy Keefer 18'-4" 24'-10.25" 20'-9.25" 40'-9" 41'-7" 55'-2.5" 45 8'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Richard Campbell 30'-0.5" 35'-3" 37'-6.5" 53'-11" 71'-8" 11:50 14'-0"
Russ Barker 23'-6.5" 32'-1" 31'-9" 46'-9" 59'-10" 85 14'-0"
Kevin Halsey 24'-10" 32'-1" 29'-9" 45'-2" 62'-1" 12:10 12'-0"
Calvin Campbell 25'-7" 29'-9" 32'-1" 47'-1" 55'-0" 45 12'-0"
Dave Waldman 24'-6.5" 28'-6" 24'-10" 39'-3" 64'-6" 11:30 14'-0"
Frank Mumolo 22'-4.5" 27'-8.5" 22'-11.5" 35'-6" 54'-2" 1:30 12'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Jeff Loosle 30'-6.5" 39'-7" 41'-6" 54'-3" 81'-9" 12:00 16'-0"
Jack Magee 19'-0.5" 24'-8" 24'-5" 37'-9" 55'-11" 12:00 11'-0"
Mike North 20'-4" 24'-9"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Kevin Henderson 28'-6.5" 36'-1" 39'-3" 50'-5" 67'-8" 12:00 13'-0"
Mike Melia 21'-7" 26'-11.5" 28'-7" 45'-2.5" 57'-9.5" 60 12'-0"