Northeast Florida Scottish Highland Games

On 2007-02-24

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jason Richards 33'-9.5" 35'-6.5" 63'-9" 75'-8" 10:00 31'-0" 14'-0"
Kevin Dupuis 38'-10" 35'-10.5" 62'-3" 92'-6" 85 28'-0" 14'-0"
Mike Derrick 31'-9" 33'-2" 58'-7.5" 80'-3.5" 65 30'-0" 12'-0"
Brian Burnett 31'-0" 29'-9" 54'-2.5" 80'-4" 45 28'-0" 13'-0"
Scott Grimm 31'-2" 28'-6" 53'-1" 70'-5" 70 26'-0" 13'-0"
Brent Burnett 29'-1" 29'-1.5" 52'-3" 76'-8" 60 26'-0" 12'-0"
Shawn Mollitt 32'-6.5" 28'-5" 55'-7.5" 65'-9" 35 20'-0" 12'-0"
Robert Estebanez 31'-2" 25'-1" 50'-10.5" 50'-6.5" 40 18'-0" 13'-0"
Jon Mcclain 28'-8" 26'-6" 49'-8" 64'-1.5" 45 22'-0" 10'-0"
Tyson Trias 26'-4.5" 29'-5" 48'-1" 74'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kurt McQuillen 27'-0" 23'-4" 43'-10" 71'-7" 70 22'-0" 10'-0"
Corey George 24'-5.5" 29'-3" 51'-7" 70'-2.5" 10:00 16'-0" 11'-6"
Tom Woolf 26'-1.5" 21'-1" 41'-3" 59'-9.5" 2:00 20'-0" 11'-0"
David Martin 30'-9" 20'-10" 43'-6" 62'-5.5" 60 20'-0" 10'-0"
Jason Muller 26'-11" 23'-7" 44'-2" 61'-0.5" 80 16'-0" 11'-0"
Oscar Bell 25'-4.5" 20'-6" 40'-1.5" 61'-2" 11:45 18'-0" 10'-0"
Jimmy Grant 27'-1.5" 20'-1" 35'-4.5" 57'-6" 55 18'-0" 10'-0"
Paul Blickenderfer 27'-0.5" 20'-5" 40'-4.5" 62'-0" 45 18'-0"
Joe Fuller 25'-6" 22'-10" 38'-7" 60'-9.5" 60 16'-0" 10'-0"
Brian Adkins 24'-10.5" 17'-8" 39'-0" 52'-0.5" 88 16'-0"
Travis Browning 22'-0" 16'-10" 37'-4" 54'-3.5" 40 18'-0" 10'-0"
Chad Davis 23'-1" 21'-3.5" 32'-10" 53'-4" 0 18'-0"
Ching Mckee-oettel 24'-3" 19'-4.5" 31'-7" 51'-5.5" 1:00 16'-0" 10'-0"
Billy Baker 26'-1" 16'-11.5" 28'-4.5" 25'-10" 50 16'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Matt Mccuen 24'-1" 13'-3.5" 31'-5" 51'-4" 60 16'-0" 9'-0"
Women
Athlete Name WOB
Heather Davis 12'-0"
Virginia Bisiaux 10'-0"
Linda Blackmon 9'-0"
Jean Scheppers 9'-0"
Autumn Estebanez 9'-0"
Lisa Gourlay 13'-0"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rick Samples 29'-3" 22'-1.5" 44'-5.5" 55'-1.5" 12:00 14'-0" 11'-6"
Jeff Jennings 23'-7.5" 17'-3" 34'-9" 54'-5.5" 12:00 16'-0" 11'-6"
Steve Henderson 17'-4.5" 52'-10.5" 75 12'-0" 10'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Tom Blythe 28'-4" 27'-4" 42'-1" 73'-7" 60 24'-0" 12'-0"
Kyle Pennington 37'-11" 38'-8.5" 53'-10.5" 100'-1.5" 12:00 24'-0" 14'-0"
Kevin Youngberg 36'-1" 33'-5" 44'-6.5" 94'-4" 1:00 24'-0" 13'-0"
Willard Gordon 39'-4" 29'-5.5" 44'-4" 81'-9" 70 22'-0" 13'-0"
Bill Gray 29'-7" 34'-8" 48'-8" 79'-11" 55 24'-0" 12'-0"
Rick Griffis 32'-3.5" 27'-7.5" 43'-2" 96'-10" 70 22'-0" 13'-0"
Robert Blackmon 27'-3.5" 25'-1" 36'-6" 71'-4.5" 40 18'-0" 10'-0"