Loch Hartwell Highland Games

On 2006-10-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mike Derrick 41'-5" 33'-7.5" 62'-9" 84'-3.5" 12:00 28'-0" 13'-0"
Joshua Adylette 42'-0" 30'-3" 65'-8" 87'-1" 12:30 24'-0" 14'-0"
Jeff Crouch 38'-0" 28'-0" 57'-9" 80'-2.5" 12:00 28'-0" 12'-0"
Kevin Miller 33'-2" 30'-2.5" 55'-7" 74'-8" 80 26'-0" 14'-0"
Brian Burnett 38'-1" 25'-5.5" 47'-8.5" 85'-4" 35 28'-0" 11'-0"
Brent Burnett 40'-1" 25'-2" 50'-3.5" 68'-3.5" 60 22'-0" 12'-0"
Glenn Brightwell 38'-8" 21'-11.5" 52'-7.5" 65'-6" 50 22'-0" 11'-0"
Jarrad Boan 38'-3" 23'-2" 54'-1.5" 69'-7" 45 20'-0" 11'-0"
Jon Mcclain 33'-11" 25'-3" 56'-0.5" 62'-7.5" 40 18'-0" 11'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jessica Dowdy 38'-6.5" 36'-6" 69'-7.5" 74'-9.5" 12:00 26'-0" 14'-0"
Marie Doan 41'-8" 36'-6.5" 67'-6" 66'-8" 12:00 16'-0" 12'-0"
Jocelyn Davis 43'-9" 30'-1.5" 58'-2" 62'-10" 50 16'-0" 13'-0"
Linda Blackmon 28'-2" 23'-6.5" 39'-3" 70 14'-0" 9'-0"
Bonnie Allison 22'-10.5" 21'-6.5" 19'-7.5" 44'-1.5" 40 14'-0" 10'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Larry Satchwell 31'-2" 34'-11" 44'-10" 78'-9" 11:45 24'-0" 13'-0"
Danny Ellis 29'-9.5" 33'-8.5" 46'-2" 90'-7" 12:00 22'-0" 13'-0"
Rick Griffis 27'-11.5" 28'-6" 43'-4" 88'-8" 12:00 22'-0" 13'-0"
Bill Gray 30'-7" 35'-6" 47'-10" 72'-8.5" 12:00 22'-0" 12'-0"
Scott Medlin 33'-4" 29'-7" 40'-10" 75'-1" 85 22'-0" 12'-0"
Andrew Norris 26'-0" 27'-11" 43'-1" 80'-1.5" 12:00 22'-0" 13'-0"
Johnny Reed 28'-10" 25'-5.5" 38'-10.5" 73'-6.5" 65 22'-0" 12'-0"
Robert Blackmon 26'-3" 25'-4" 35'-8.5" 73'-5" 50 20'-0" 10'-0"
James Lyon 26'-4.5" 21'-6.5" 34'-5.5" 66'-9.5" 60
Carey Miller 20'-9" 19'-3" 25'-3.5" 51'-7" 10 9'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Cam Kennedy 33'-11" 24'-1" 51'-9" 69'-3" 12:00 16'-0" 12'-0"
Dwain Upchurch 28'-8" 22'-1" 42'-0" 66'-11" 12:00 20'-0" 10'-0"
Ken Harmon 28'-9.5" 22'-0" 45'-2" 56'-6" 1:00 20'-0" 11'-0"
Joe Fuller 31'-6" 21'-7" 42'-10" 56'-0" 12:45 16'-0" 10'-0"
Hondo Summers 33'-4" 16'-5" 41'-1" 62'-9" 10:00 20'-0" 10'-0"
Andrew Norris 29'-5" 21'-7" 40'-8.5" 56'-8" 12:00 10'-0"
Shawn Mcelreath 29'-10" 19'-11" 40'-4" 54'-8.5" 11:00 16'-0" 10'-0"
Jason Reddick 31'-8" 20'-6" 41'-10" 57'-10.5" 40
Greg Brown 30'-10.5" 17'-8" 40'-6" 63'-11" 9:30 9'-0"
William Wallace 31'-2" 19'-4" 41'-10.5" 54'-3" 70 16'-0"
Mike Hemlepp 27'-8" 20'-5" 42'-4" 47'-7.5" 30 16'-0" 9'-0"
Daniel Capps 27'-4" 14'-7.5" 33'-10" 46'-3" 25
Novice
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Joshua Campbell 33'-4.5" 15'-0" 40'-8.5" 56'-0" 85 16'-0" 10'-0"
Rob Lawson 33'-4" 17'-9" 37'-7" 55'-1" 12:00 16'-0" 9'-0"
Michael Berelc 31'-1.5" 11'-4.5" 31'-5" 48'-5" 12:00 20'-0" 9'-0"
David Donachie 28'-0" 14'-7" 30'-7" 52'-3" 1:30 16'-0" 9'-0"
Brian Lane 25'-8" 14'-0.5" 35'-0.5" 43'-10.5" 12:00 16'-0" 8'-0"
John Herndon 21'-3" 14'-4.5" 30'-0" 41'-1" 50 12'-0"