Las Vegas 2006

On 2006-04-08

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dave Brown 38'-5" 45'-2" 43'-10.5" 82'-1" 107'-5.5" 129'-7.5" 12:00 17'-6"
Harrison Bailey 39'-8" 47'-9.5" 38'-8.5" 80'-4" 106'-4" 131'-5" 12:00 18'-0"
Sean Betz 42'-0" 49'-3.25" 40'-5.75" 82'-5" 106'-3.5" 127'-0.5" 80 15'-6"
Ryan Vierra 40'-6.5" 44'-9.5" 42'-4.75" 83'-4.75" 105'-8.5" 128'-0.5" 12:15 14'-6"
Kerry Overfelt 38'-1" 43'-4" 39'-6" 81'-6.5" 108'-1.5" 130'-2.5" 12:30 16'-6"
Andrew Hobson 35'-11.5" 45'-0.75" 41'-2" 79'-7" 99'-9" 120'-11" 12:00 15'-6"
Larry Brock 37'-5" 43'-6.5" 39'-4" 76'-9.8" 103'-0" 132'-1" 12:20 16'-6"
Ken Lowther 42'-6" 49'-1" 40'-10" 75'-3.5" 94'-8.5" 119'-10" 14'-6"
John Gallagher 41'-6.5" 46'-4" 38'-10" 71'-5.5" 98'-5" 119'-4.5" 14'-6"
Kearney Smith 35'-7" 38'-7.5" 35'-0" 80'-7.25" 100'-0.5" 12:00 15'-6"
Doug Steiger 33'-2.75" 39'-11.5" 29'-9" 66'-2" 84'-4" 104'-2" 12:00
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Yavuz Mcnab 27'-8" 30'-10" 23'-8" 39'-6" 57'-2.5" 74'-0" 70 12'-5"
Anthony Newman 24'-7" 31'-4" 21'-6.5" 30'-6.5" 41'-8" 61'-11" 88 12'-0"
Darren purrier Purrier 21'-9.5" 25'-7" 21'-4" 32'-8" 45'-11" 58'-0" 86 10'-0"
James Haley 22'-0" 26'-7" 22'-1" 35'-7" 44'-6.5" 56'-6" 67 10'-0"
Scott Wells 20'-1" 24'-7.5" 22'-5" 32'-1" 42'-11" 60'-5" 82 10'-0"
Gerry Anderson 21'-0" 24'-8" 17'-6" 23'-3" 34'-9" 53'-9" 77 9'-0"