Rogue Scottish Highland Games - SOS Club Games
2006-10-14
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Mark Prows | 28'-1" | 36'-8" | 21'-5" | 50'-9" | 73'-6" | 94'-8" | 32'-0" | 11'-0" | |||
Josh Wiggins | 28'-10" | 34'-7" | 26'-11" | 61'-8" | 71'-2" | 90'-9" | 24'-0" | 12'-0" | |||
Shaun Nay | 26'-0" | ||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Gordon Dewaal | 25'-2" | 31'-3" | 22'-1" | 48'-5" | 64'-3" | 83'-8" | 27'-0" | 10'-6" | |||
Sam Mcbeth | 28'-11" | 31'-7" | 24'-1" | 49'-9" | 24'-0" | 12'-6" | |||||
Andy Werrett | 29'-10" | 34'-7" | 21'-9" | 45'-2" | 53'-11" | 72'-10" | 22'-0" | 10'-6" | |||
Brian Dixon | 24'-6" | 32'-1" | 19'-3" | 39'-2" | 61'-8" | 81'-8" | 22'-0" | 10'-6" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Brian Bullock | 23'-9" | 29'-8" | 29'-5" | 41'-10" | 47'-5" | 71'-3" | 18'-0" | 11'-6" | |||
Mikey Findlay | 21'-0" | 26'-1" | 27'-1" | 37'-10" | 47'-7" | 61'-6" | 22'-0" | 11'-6" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Tony Colbert | 24'-8" | 29'-1" | 28'-10" | 41'-7" | 64'-11" | 86'-10" | 22'-0" | 14'-6" | |||
Brian Macneil | 21'-1" | 29'-10" | 23'-7" | 34'-5" | 49'-6" | 64'-0" | 18'-0" | 11'-6" | |||
Shawn Springer | 16'-9" | 21'-2" | 20'-4" | 31'-5" | 39'-3" | 51'-8" | |||||
Mitch Henderson | 19'-3" | 23'-1" | 14'-6" | 25'-3" | 33'-9" | 50'-2" | 16'-0" | ||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
John Springer | 29'-2" | 34'-2" | 33'-2" | 49'-8" | 62'-1" | 83'-9" | 22'-0" | 15'-0" | |||
Dan Hinesley | 24'-4" | 30'-0" | 29'-10" | 44'-8" | 60'-3" | 75'-0" | 21'-0" | 11'-0" | |||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
David Mitchell | 27'-3" | 29'-4" | 29'-8" | 45'-4" | 68'-8" | 90'-3" | 26'-0" | 14'-0" | |||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Jeff Loosle | 29'-0" | 36'-3" | 39'-10" | 57'-9" | 75'-9" | 97'-7" | 27'-0" | 16'-0" | |||
Masters 65-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Sheaf | WOB | |||||
Frank Carl | 25'-9" | 29'-2" | 20'-9" | 37'-7" | 21'-0" | 12'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|