Pipes in the Valley

2006-09-30

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Hapy Mayer 29'-8" 42'-2.5" 27'-6" 60'-10" 78'-3" 85 12'-0"
Mark Howe 29'-3" 39'-2" 31'-3" 62'-4" 84'-7" 4:30 12'-0"
Ben Thuma 31'-11" 39'-4" 23'-0" 58'-7" 85'-11" 75 12'-0"
Lee Crusius 31'-3.5" 39'-5" 22'-1" 54'-9" 68'-0" 12'-0"
Eric Munsell 25'-3" 32'-10" 25'-6" 55'-8" 76'-0" 65 11'-0"
Chris Smith 28'-3" 40'-11" 20'-6" 50'-7" 50'-0" 60 10'-0"
Dave Cheney 25'-11" 33'-5" 24'-11" 51'-11" 72'-8" 50 10'-0"
Ryan Jones 22'-3" 25'-6" 14'-2" 41'-8" 55'-9" 60 10'-0"
Steve Dennett 16'-11" 46'-5" 56'-5" 70 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Al Dargie 23'-1" 29'-8" 27'-2" 43'-11" 59'-4" 80 13'-0"
Carl Reichard 24'-5" 27'-8" 24'-10" 39'-11" 59'-6" 70 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Kate Grammer 25'-2" 33'-1" 36'-9" 73'-8" 66'-10" 11:55 13'-0"
Lacy Johnson 28'-2" 34'-11" 31'-7" 63'-0" 66'-2" 13'-0"
Pauline Leblanc 23'-4" 27'-10" 25'-9" 51'-9" 46'-1" 50 10'-0"
Jena Fairbairn 20'-0" 28'-5" 26'-8" 50'-2" 47'-2" 50 10'-0"
Nancy Baker-Fowler 19'-2" 25'-6" 22'-1" 38'-10" 36'-6" 45 10'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Mark Howe 29'-3" 39'-2" 37'-10" 62'-4" 84'-7" 4:30 15'-0"
Mike Berby 25'-6" 29'-8" 36'-4" 55'-9" 57'-3" 60 14'-0"
Bill Fallon 19'-2" 28'-1" 20'-1" 34'-3" 50'-7" 10'-0"
John Duncan 20'-3" 34'-2" 40'-0" 11'-0"
Did you know that you are missing context? For more info or to change units please Login