Celtic Fest Chicago

On 2006-09-16

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Light WFD Light Hammer Caber Sheaf
Buddy Hull 31'-1.75" 36'-5.5" 51'-8" 99'-10" 2 22'-0"
William Staehle 28'-4.5" 34'-1" 44'-0" 76'-11.75" 5 19'-0"
Dennis Hafford 27'-11.5" 31'-5.25" 42'-1" 80'-5" 3 19'-0"
Kevin Neis 23'-4" 25'-11" 37'-1" 60'-2.25" 3 19'-0"
David Schultz 21'-1" 25'-11" 35'-0.5" 69'-4" 6 13'-0"
Zac Johnson-dunlop 20'-6.5" 24'-4" 36'-11.5" 63'-9.5" 7 16'-0"
Pro
Athlete Name Open Stone Light WFD Heavy Hammer Caber WOB
Kevin Carpenter 43'-4" 60'-0.5" 81'-5.5" 2 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light Hammer Caber Sheaf
Karla Hafford 14'-7.5" 15'-0" 18'-4" 40'-8.5" 9 13'-0"
Amateur Super A
Athlete Name Open Stone Light WFD Heavy Hammer Caber WOB
Jeff Armstrong 36'-7.5" 60'-9.5" 78'-8.5" 3 14'-0"
Terry Smith 42'-0" 59'-5" 71'-3" 1 14'-0"
Joe Terry 37'-4" 59'-5" 75'-11" 5 12'-0"
Bob Weigel 38'-7.25" 64'-5.5" 72'-6" 4
Dan Carpenter 38'-3" 52'-11.75" 71'-8.5" 8 12'-0"
Buddy Hull 35'-8" 54'-5.5" 73'-5" 6 12'-0"
Jason Clevenger 33'-10" 52'-2" 71'-4" 9 12'-0"
Steve Jystad 31'-6" 50'-10" 64'-4" 7 12'-0"
Master
Athlete Name Braemar Stone Open Stone Light WFD Light Hammer Caber Sheaf
Rick Kramer 24'-6.75" 27'-5" 49'-1.5" 81'-9" 1 19'-0"
Bill White 17'-0.5" 20'-6" 23'-7.5" 38'-4.5" 8 16'-0"
Ron Miner 18'-6" 21'-5" 18'-0" 50'-3" 7 10'-0"
Ed Schultz 13'-11" 18'-3.5" 23'-6" 46'-4.5" 6 13'-0"