Bristol Highland Games

On 2006-07-29

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
Kori Stewart 24'-7" 29'-1" 47'-11" 1 22'-0" 11'-0"
Rachel Sanchez 21'-7" 27'-11" 49'-2" 2 18'-0" 11'-0"
Margaret Roslik 21'-10" 22'-10" 34'-1" 3 11'-0"
Karla Hafford 18'-1" 18'-5" 32'-6" 4 12'-0" 8'-0"
Rianne Wert 16'-0" 16'-8" 20'-2" 6 14'-0" 8'-0"
Sue Sanchez 20'-2" 5 8'-0"
Amateur
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
Rhett Bobzien 33'-1" 30'-0" 54'-1" 1 26'-0" 12'-0"
Jason Clevenger 32'-3" 27'-5" 46'-8" 4 28'-0" 12'-0"
Josh Roslik 33'-6" 28'-9" 51'-9" 4 24'-0" 12'-0"
Buddy Hull 33'-9" 24'-2" 55'-1" 2 26'-0"
Ivor Alcorn 27'-8" 23'-5" 43'-2" 2 20'-0" 11'-0"
Dennis Hafford 23'-11" 17'-7" 35'-3" 6 16'-0" 10'-0"
David Schultz 22'-9" 15'-5" 35'-1" 8 22'-0" 9'-0"
Dustin Sanchez 21'-5" 16'-0" 34'-8" 7 14'-0" 8'-0"
Master, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
Rick Kramer 28'-2" 37'-11" 54'-6" 2 26'-0" 14'-0"
Roland Drummond 29'-2" 28'-5" 47'-11" 1 22'-0" 13'-0"
Ed Schultz 17'-5" 16'-2" 18'-1" 3 16'-0" 8'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
Dave Carl 25'-7" 28'-1" 37'-5" 1 18'-0" 12'-0"
David Ashton 21'-6" 20'-5" 29'-7" 2 14'-0" 10'-0"
Ben Bradshaw 20'-6" 16'-11" 23'-11" 2 12'-0" 10'-0"