Dunedin Highland Games

On 2002-04-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kerry Overfelt 35'-9" 37'-7" 76'-10" 89'-9" 12:00 32'-0" 16'-3"
Jason Richards 35'-7.5" 33'-4" 69'-6" 87'-11.5" 12:00 30'-0" 15'-0"
Eric Frasure 36'-8" 32'-11" 62'-1" 89'-1" 12:00 28'-0" 15'-0"
Kevin Dupuis 38'-0" 28'-2.5" 59'-3" 87'-6" 12:00 24'-0" 15'-0"
Jordan Adams 31'-0.5" 30'-2" 63'-10.5" 72'-9" 80 22'-0" 13'-0"
Matt Seymour 33'-1.5" 30'-2" 61'-11" 66'-9" 12:00 15'-0"
Mark Beach 31'-1" 27'-6.5" 58'-3" 66'-0" 85 28'-0" 12'-0"
Matt Beach 30'-6.5" 25'-8" 56'-11.5" 70'-6" 88 24'-0" 13'-0"
Christian Schuele 29'-7" 26'-9" 49'-11" 68'-1" 10:30 20'-0" 12'-0"
Rich Gideon 27'-6" 23'-2" 50'-6" 68'-1" 1:00 22'-0" 11'-0"
Joe Maclennan 28'-0" 26'-3.5" 51'-4.5" 59'-3.5" 75 26'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Eric Uden 28'-7" 21'-2" 52'-5" 70'-0" 12:00 24'-0" 13'-0"
Mike Gilman 27'-11" 21'-9" 48'-7" 66'-1" 11:45 24'-0" 12'-6"
David Darnell 29'-9" 20'-7" 48'-10" 67'-6" 12:00 20'-0" 11'-0"
Daniel Pope 28'-1" 22'-3" 47'-9" 65'-2" 12:00 24'-0" 10'-0"
Brent Holley 25'-0" 22'-11" 47'-1" 63'-1" 2:00 26'-0" 12'-6"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Terry Hunt 32'-4.5" 33'-7" 50'-10" 88'-10.5" 12:15 20'-0" 13'-0"