Steppingstone Games

On 2006-06-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Drew Kirchen 50'-1" 31'-11" 64'-0" 99'-8" 11:55 27'-0" 16'-0"
John Collins 47'-2" 33'-0.5" 62'-11" 84'-0" 12:10 27'-0" 14'-0"
Michael Dickens 44'-11" 31'-8" 69'-1" 82'-4" 11:50 24'-0" 13'-0"
David Hritz 41'-1" 29'-0" 61'-6" 80'-1.5" 12:00 21'-0" 13'-0"
Chris Cunningham 35'-5" 24'-0" 50'-8" 58'-2" 88 24'-0" 10'-0"
Eric Wright 32'-2.5" 21'-6.5" 46'-9" 63'-11" 75 24'-0" 11'-0"
Jason Edsall 34'-0" 21'-7" 45'-4.5" 53'-10" 10:45 21'-0" 11'-0"
Adam Brahosky 34'-0" 21'-3.5" 45'-5.5" 58'-8" 11:00 18'-0" 10'-0"
Charles Fleming 25'-3" 18'-8.5" 38'-10.5" 58'-5" 45 24'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Frank Henry 40'-9" 36'-7.5" 57'-0.5" 92'-5" 11:50 26'-0" 15'-0"
William Donnell 36'-2" 33'-5.5" 50'-11.5" 88'-11" 75 24'-0" 13'-0"
Patrick Mcnamee 36'-0.5" 31'-8" 48'-3" 90'-1" 60 24'-0" 14'-0"
Patrick Parker 32'-7.5" 35'-1" 47'-10.5" 82'-10" 11:55 24'-0" 13'-0"
Tim Ross 34'-11" 33'-4" 46'-5" 95'-2" 11:15 21'-0" 13'-0"
Dan Jackson 33'-3.5" 33'-8" 46'-5.5" 78'-11.5" 45 24'-0" 13'-0"