Glen Deas Highland Games

On 2006-04-29

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Douglas Robbins 30'-5" 34'-6" 25'-11" 55'-11" 80'-2" 99'-7.75" 1 22'-0" 13'-0"
James Mcbeth 29'-11" 37'-0.5" 21'-11.5" 46'-9" 74'-10" 99'-1" 2 28'-0" 12'-0"
Shaun Nay 25'-0" 32'-11" 26'-2.5" 48'-7.5" 67'-0.5" 85'-6" 35 22'-0" 11'-0"
Josh Wiggins 25'-4.75" 33'-4" 25'-7" 58'-7.5" 20'-0" 12'-0"
Mike Shaw 26'-0.5" 33'-7" 21'-7" 50'-3" 61'-6" 80'-4" 35 22'-0" 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Prows 26'-9.75" 34'-2" 22'-2" 51'-9" 69'-9.5" 85'-0" 2 28'-0" 12'-6"
David Fahey 26'-8" 33'-2.5" 25'-7" 51'-0.5" 68'-7.5" 85'-1" 2 20'-0" 11'-0"
Sam Mcbeth 25'-3.5" 31'-11" 25'-10" 51'-7" 67'-11" 87'-4" 3 22'-0" 12'-0"
Robert V Stewart 26'-9.5" 31'-9.5" 24'-5" 53'-5" 65'-2" 76'-2" 65 24'-0" 11'-0"
Andy Werrett 29'-7.5" 35'-1.5" 21'-11.25" 51'-10.5" 58'-8.5" 73'-1.5" 4 24'-0" 10'-0"
Joe Hansen 25'-8" 32'-11" 21'-4" 44'-5.25" 60'-10" 78'-9.5" 65 24'-0" 12'-0"
Brian Dixon 25'-5" 29'-8.5" 19'-9" 42'-5.25" 61'-6" 76'-10.5" 65 24'-0" 11'-0"
Scott Park 27'-7" 35'-1.5" 16'-6.5" 47'-0.5" 57'-3.5" 75'-2" 65 20'-0" 11'-0"
Travis Stewart 24'-2" 31'-2.5" 18'-7.5" 44'-5" 64'-9" 76'-0" 65 18'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mikey Findlay 19'-7.25" 23'-1.5" 26'-1" 38'-4" 53'-6" 67'-8" 1 20'-0" 12'-0"
Trevor Erickson 22'-1" 30'-5.5" 21'-9" 33'-9" 46'-8.5" 64'-0" 2 16'-0" 11'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Johnnie Stone 27'-5.5" 36'-4.25" 28'-11" 50'-9" 50'-10" 77'-11" 1 16'-0" 13'-0"
Tony Colbert 24'-1.5" 29'-4" 27'-4" 44'-6" 64'-1" 83'-2" 2 20'-0" 13'-0"
Shawn Vincent 18'-5" 21'-2" 20'-4.5" 29'-1.5" 47'-7.5" 61'-6" 4 18'-0" 10'-0"
Brian Macneil 21'-5.5" 28'-5.5" 24'-8" 37'-10" 49'-10" 60'-2" 4 18'-0" 10'-0"
Mitch Henderson 17'-2" 20'-11.5" 14'-2.5" 29'-1.5" 35'-11" 47'-5.5" 4 14'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dale Thomas 19'-2.5" 22'-5" 23'-4.25" 37'-11.5" 48'-7" 67'-5" 1 18'-0" 10'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Loosle 29'-1.5" 37'-9" 39'-0" 60'-1" 78'-11.5" 100'-8.5" 1 26'-6" 16'-7"
Lee Mitchell 22'-0" 22'-6.5" 23'-7" 39'-11" 59'-8.5" 77'-4" 2 20'-0" 12'-0"