Stone Cold Games - SOS Club Games

On 2006-05-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Douglas Robbins 35'-5.5" 38'-3" 28'-4.5" 60'-9.5" 83'-10.5" 110'-1" 24'-0" 13'-0"
James Mcbeth 30'-6" 36'-0" 25'-7.5" 54'-10" 77'-4" 90'-5" 24'-0" 13'-10"
Mike Shaw 29'-9.5" 37'-9" 25'-9" 55'-3.5" 63'-1.5" 87'-0" 24'-0" 11'-0"
Shaun Nay 30'-7.5" 34'-11.5" 24'-6" 52'-9.5" 68'-10.5" 91'-2.5" 24'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Mark Prows 29'-1.5" 35'-3.5" 24'-5" 51'-0" 74'-5.5" 94'-1" 28'-6" 12'-0"
Sam Mcbeth 30'-8" 33'-4" 26'-7.5" 51'-6" 63'-7.5" 84'-9.5" 22'-0" 12'-0"
Robert V Stewart 29'-4.5" 32'-9.25" 26'-5.25" 54'-9" 65'-4" 80'-7.5" 24'-0" 11'-0"
Gordon Dewaal 27'-2" 30'-11" 25'-11.5" 48'-2" 68'-10.5" 93'-9.5" 24'-0" 11'-0"
Andy Werrett 33'-6.25" 36'-8" 25'-11" 52'-11" 63'-4.5" 79'-0.5" 22'-0" 10'-0"
Brian Dixon 28'-10" 34'-8" 20'-4" 46'-8" 60'-11.5" 85'-2" 24'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Kenny Broadhead 30'-5" 37'-0.5" 27'-4" 43'-3.25" 45'-6" 79'-0" 20'-0" 16'-0"
Brian Bullock 27'-6.5" 30'-9.5" 25'-1" 46'-2" 62'-9" 76'-1" 18'-0" 13'-0"
Derrick Broadhead 28'-0" 33'-6" 27'-1" 36'-4" 50'-3" 69'-7.5" 18'-0" 13'-0"
Mikey Findlay 24'-10" 27'-8" 28'-0" 44'-5.5" 52'-6" 71'-2" 18'-0" 12'-0"
Scott Fraser 28'-0" 32'-1" 26'-9" 39'-1.5" 52'-0" 68'-9.5" 18'-0" 12'-0"
Richard Case 24'-5.5" 29'-9" 18'-7" 32'-5" 41'-0" 51'-7.25"
Mitch Henderson 20'-4" 26'-3" 16'-0" 32'-9" 39'-0" 45'-5" 14'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Mitch Henderson 20'-4" 26'-3" 16'-0" 32'-9" 39'-0" 45'-6" 14'-0"
Derrick Broadhead 28'-0" 33'-6" 27'-1" 36'-4" 50'-3" 69'-7.5" 18'-0" 13'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Matt Thomas 29'-8" 35'-0" 32'-9" 48'-2" 65'-1" 82'-4.5" 22'-0" 13'-0"
Dale Thomas 22'-9.5" 24'-8" 23'-9" 35'-2" 51'-6" 64'-11" 16'-0" 10'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Jeff Loosle 33'-11.5" 37'-10" 41'-2" 61'-4" 75'-5" 95'-10" 26'-0" 16'-6"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
David Mitchell 31'-0" 32'-3" 27'-10" 46'-9" 69'-11" 87'-4.5" 24'-0" 15'-0"