Southeast Florida Scottish Festival

On 2006-04-22

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Dupuis 44'-11" 34'-1" 65'-1" 98'-8" 11:15 28'-0" 14'-0"
Mark Howe 41'-8" 29'-7" 61'-3" 88'-1" 12:00 24'-0" 14'-0"
Scott Grimm 41'-2.5" 29'-11" 56'-4" 87'-10" 12:00 31'-0" 13'-0"
Kevin Youngberg 34'-10" 28'-2" 53'-6" 74'-4.5" 12:00 26'-0" 12'-0"
Tyson Trias 34'-10" 28'-1.5" 56'-9" 85'-5" 60 26'-0" 11'-0"
Mike Mackey 32'-3" 23'-3" 56'-3" 68'-5" 70 18'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kurt McQuillen 33'-2" 23'-3" 47'-6" 74'-7.5" 2:30 22'-0" 11'-0"
John Gratton 33'-2" 27'-11" 51'-0" 62'-4" 40 20'-0" 11'-0"
David Martin 35'-8" 24'-2" 46'-3" 62'-0" 50 20'-0" 11'-0"
Doug Smith 31'-4" 24'-5" 42'-4" 71'-8" 45 18'-0" 12'-0"
Ching Mckee-oettel 33'-7" 19'-2" 35'-0" 61'-7" 75 16'-0" 10'-0"
Ed Leyland 24'-4" 16'-0.5" 33'-3" 56'-3" 55 16'-0" 10'-0"
Brian Gavette 30'-4.5" 53'-2" 70 18'-0" 10'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mark Howe 43'-10" 40'-3" 61'-3" 88'-1" 1 24'-0" 17'-0"
Ching Mckee-oettel 33'-7" 27'-10" 35'-0" 61'-7" 2 16'-0" 12'-0"
Brian Gavette 30'-4.5" 24'-1" 53'-2" 3 18'-0"