Pro Men | Amateur Men | Pro / Amateur Women | |
---|---|---|---|
Braemar Stone | 22 | 20 | 12 |
Open Stone | 16 | Same as Pro | 8 |
Heavy Weight | 56 | Same as Pro | 28 |
Light Weight | 28 | Same as Pro | 14 |
Heavy Hammer | 22 | Same as Pro | 16 |
Light Hammer | 16 | Same as Pro | 12 |
Sheaf | 20 | 16 | 10 |
WOB | 56 | Same as Pro | 28 |
Weights are reported in pounds.
Notes:
Note: Hey Matt can we make shotputs official open stones here? I'm for it. Although I may mention it under legal lengths and whatnot.
Masters Men 40-59 | Masters Men 60+ | Masters Women 40-59 | Masters Women 60+ | |
---|---|---|---|---|
Braemar Stone | 22 | 12 | 22 | 12 |
Open Stone | 16 | 8 | 16 | 8 |
Heavy Weight | 42 | 21 | 35 | 14 |
Light Weight | 28 | 14 | 21 | 9 |
Heavy Hammer | 22 | 16 | 16 | 12 |
Light Hammer | 16 | 12 | 12 | 8 |
Sheaf | 16 | 16 | 10 | 10 |
WOB | 42 | 21 | 35 | 14 |
Weights are reported in pounds.
Notes:
Seated | Lower Limb | Upper Limb | Neuro/Muscular | |||||
---|---|---|---|---|---|---|---|---|
Gender | Men | Women | Men | Women | Men | Women | Men | Women |
Braemar Stone | 13 | 9 | 20 | 13 | 20 | 13 | 20 | 13 |
Open Stone | 8 | 6 | 16 | 8 | 16 | 8 | 16 | 8 |
Heavy Weight | 28 | 14 | 42 | 28 | 42 | 28 | 42 | 28 |
Light Weight | 14 | 8 | 28 | 14 | 28 | 14 | 28 | 14 |
Heavy Hammer | 16 | 12 | 16 | 12 | 12 | 12 | 16 | 12 |
Light Hammer | 12 | 8 | 12 | 8 | N/A | 8 | 12 | 8 |
Sheaf | 10 | 8 | 16 | 10 | 10 | 8 | 16 | 12 |
WOB | 21 | 14 | 42 | 28 | 42 | 28 | 42 | 28 |
If your class isn't covered by one of the tables above it is probably because you are a sub class of one of the above. For example I know everyone just says "Lightweights" but the name of the class is "Lightweight Amateur Men". Therefore use the Amateur Men weight matrix.
A few other exceptions:
Note: I have added critiques to most / all of these. I think that all of these are excellent and think highly of the people who took the time to write all this down but there are inconsistencies in every single one. Additionally basically none of them agree with each other on everything which is why we have constructed our own.
Pro Men | Men | Women | Master | Amateur Men | |
---|---|---|---|---|---|
Braemar Stone | 22+ | 20-26 | 13-18 | No Change | No Change |
Open Stone | Same as Men | 16-22 | 8-12 | No Change | No Change |
Heavy Weight | Same as Men | 56 | 28 | 42 or 56 | No Change |
Light Weight | Same as Men | 28 | 14 | 28 | No Change |
Heavy Hammer | Same as Men | 22 | 16 | No Change | No Change |
Light Hammer | Same as Men | 16 | 12 | No Change | No Change |
Sheaf | Same as Men | 20 | 12 | 16 or 20 | 16 or 20 |
WOB | Same as Men | 56 | 28 | 42 or 56 | No Change |
Weights are reported in pounds. View the page I constructed this table from
Pro Men Braemar information. Celtic Classic Rules
Critiques:
Amateur | Master | Pro | Women | |||||
---|---|---|---|---|---|---|---|---|
Event | Standard MASA Wt. | Acceptable Range | Standard MASA Wt. | Acceptable Range | Standard MASA Wt. | Acceptable Range | Standard MASA Wt. | Acceptable Range |
Braemar Stone | 25 | 22-28 | 25 | 22-28 | 25 | 22-28 | 15 | 13-18 |
Open Stone | 16 | 16-22 | 16 | 16-22 | 16 | 16-22 | 10 | 8-12 |
Heavy Weight | 56 | 56-57 | 42 | 42-43 | 56 | 56-57 | 28 | 28-29 |
Light Weight | 28 | 28-29 | 28 | 28-29 | 28 | 28-29 | 14 | 14-15 |
Heavy Hammer | 22 | 22-23 | 22 | 22-23 | 22 | 22-23 | 16 | 16-17 |
Light Hammer | 16 | 16-17 | 16 | 16-17 | 16 | 16-17 | 12 | 12-13 |
Sheaf | 16 | 16-17 | 16 | 16-17 | 20 | 16 or 20 | 12 | 12-13 |
WOB | 56 | 56-57 | 42 | 42-43 | 56 | 56-57 | 28 | 28-29 |
Weights are reported in pounds. View original table
Critiques:
Men | Women | Masters | Novice | Amateur Men | |
---|---|---|---|---|---|
Braemar Stone | 20-26 | 13-18 | No Change | No Change | No Change |
Open Stone | 16-22 | 8-12 | No Change | No Change | No Change |
Heavy Weight | 56 | 28 | 42 | 42 | No Change |
Light Weight | 28 | 14 | No Change | No Change | No Change |
Heavy Hammer | 22 | 16 | No Change | No Change | No Change |
Light Hammer | 16 | 12 | No Change | No Change | No Change |
Sheaf | 20 | 12 | 16 | No Change | 16 or 20 |
WOB | 56 | 56 | No Change | No Change | No Change |
Weights are reported in pounds. View the page I constructed this table from
Critiques:
Men 40-59 | Women 40-59 | Men 60+ | Women 60+ | |
---|---|---|---|---|
Braemar Stone | 22 | 12 | 22 | 12 |
Open Stone | 16 | 8 | 16 | 8 |
Heavy Weight | 42 | 21 | 35 | 14 |
Light Weight | 28 | 14 | 21 | 9 |
Heavy Hammer | 22 | 16 | 16 | 12 |
Light Hammer | 16 | 12 | 12 | 8 |
Sheaf | ? | ? | ? | ? |
WOB | 42 | 21 | 35 | 14 |
Weights are reported in pounds. View the page I constructed this table from
Note: This is a Masters organization so they only list masters weights. They are also partnered with Heavy Athlete so their weight matrix got particular favor when creating our own.
Critiques:
Seated | Lower Limb | Upper Limb | Neuro/Muscular | |||||
---|---|---|---|---|---|---|---|---|
Gender | Men | Women | Men | Women | Men | Women | Men | Women |
Braemar Stone | 13-18 | 9-13 | 20-26 | 13-18 | 20-26 | 13-18 | 20-26 | 13-18 |
Open Stone | 8-12 | 6-10 | 16-22 | 8-12 | 16-22 | 8-12 | 16-22 | 8-12 |
Heavy Weight | 28 | 14 | 42 | 28 | 42 | 28 | 42 | 28 |
Light Weight | 14 | 8 | 28 | 14 | 28 | 14 | 28 | 14 |
Heavy Hammer | 16 | 12 | 16 | 12 | 12 | 12 | 16 | 12 |
Light Hammer | 12 | 8 | 12 | 8 | N/A | 8 | 12 | 8 |
Sheaf | 10 | 8 | 16 | 10 | 10 | 8 | 16 | 12 |
WOB | 21 | 14 | 42 | 28 | 42 | 28 | 42 | 28 |
Weights are reported in pounds. View the page I constructed this table from
Note: This is an adaptive organization so they only list adaptive weights. They are also partnered with Heavy Athlete so their weight matrix got particular favor when creating our own.
Critiques: