NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Holland Highland Games
Date: 7/17/2004
Location: Holland, KS

Amateur
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'x130#
Sheaf
20lb
WFH
Al Myers 1 45'-10.5" 35'-9" 73'-3" 102'-7" 129'-8" 1 30'-0" 14'-0"
Chad Ullom 2 43'-11.25" 33'-3" 64'-11" 97'-9" 123'-7" 2 24'-0" 13'-0"
Scott Campbell 3 40'-0" 33'-8.5" 71'-1.5" 93'-5" 113'-10" 3 28'-0" 14'-0"
Troy Fowler 4 34'-5.5" 27'-5.5" 55'-4.5" 68'-7.5" 83'-9" 5 20'-0" 11'-6"
Kirk Spell 5 33'-2" 28'-0" 54'-10.5" 68'-3" 84'-8" 4 11'-0"
Michael McGhee 6 34'-7" 29'-2.5" 64'-9.5" 76'-6.5" 105'-8.5" 6 21'-0" 11'-6"
Aarron McGhee 7 38'-9.5" 26'-7.75" 56'-6" 62'-7" 82'-5" 7 20'-0" 10'-0"
Dave Bennett 8 30'-11.5" 21'-10" 48'-1" 59'-5" 77'-7.5" 8 10'-0"
Scott Tully 9 29'-9.25" 16'-2" 38'-5.5" 58'-11" 76'-10.5" 9 10'-0"
Justin Jenkins 10 26'-0" 16'-3" 34'-4.5" 41'-1.5" 56'-10" 10 16'-0" 7'-6"
Notes: The Holland Games were host to the HASA Sheaf Championships. The placings were determined by the combined heights of the 16# and 20# sheafs. The placings are: 1. Al Myers 2. Scott Campbell 3. Thom Van Vleck 4. Chad Ullom 5. Troy Fowler
View the log for these results

Lightweight
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'x80#
Sheaf
16lb
WFH
Tim Pinkerton 1 9 36'-7" 35'-6" 54'-10" 65'-3" 91'-0" 1 26'-0" 15'-0"
Notes: Tim Pinkerton was the only athlete in the Under 190 class. Tim also won the door prize of the day (a new 28# weight for distance) by having the best prediction on his total throwing distance for the day. His guess was off by only 2 inches.
View the log for these results

Master, Age 40+
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'x80#
Sheaf
16lb
WFH
Thom Van Vleck 1 10 34'-0" 35'-5.25" 54'-7.25" 82'-1" 101'-10" 2 28'-0" 15'-0"
Dean Ross 1 9 29'-9.5" 29'-7.75" 46'-0" 60'-7" 75'-2.5" 1 13'-0"
Laynne Burnett 2 20 35'-6" 33'-4" 48'-4.5" 65'-10" 90'-6" 1 24'-0" 13'-0"
Mark Renken 3 24 28'-9" 29'-8" 50'-2.5" 70'-6" 81'-8" 4 28'-0" 14'-0"
Kevin McAllister 4 36 30'-6" 25'-8" 40'-9" 52'-10" 70'-10" 3 16'-0" 11'-0"
Bob Maxey 5 44 27'-4" 22'-0.5" 32'-6" 52'-6" 68'-0" 5 18'-0" 11'-0"
Shawn McAllister 6 50 26'-8.5" 24'-2" 40'-8" 47'-10" 60'-4" 6 16'-0" 10'-0"
Notes: There were two master's divisions competing. Dean Ross competed in the over 60 class. The rest of the athletes were in the 40-49 class. Thanks to the judges present - Steve Scott, Becky Scott, and Russ Murphy.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA