NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

OKC Ren Fest Highland Games & IHGF 2025 Qual
Date: 11/9/2024 - 11/10/2024
Location: OKLAHOMA CITY, OK

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nathan Houser 1 14 34'-6" 743 14'-8" 232 31'-6" 632 69'-8" 744 96'-11" 778 119'-1" 790 90 677 22'-0" 610 16'-6" 822
Clint Dake 2 20 33'-2" 715 40'-3" 638 27'-8" 555 55'-3" 590 75'-9" 608 91'-8" 608 1:30 761 24'-0" 665 14'-0" 697
Reed Meyers 3 25 30'-8" 661 37'-6" 594 28'-2" 565 59'-4" 633 73'-6" 590 80'-10" 536 12:00 836 22'-0" 610 13'-0" 647
Tyson Yoder 4 31 32'-7" 702 39'-11" 633 25'-11" 520 54'-7" 583 67'-8" 543 82'-10" 549 11:00 786 18'-0" 499 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chip Sloan 1 9 26'-6" 571 31'-9" 503 23'-8" 475 54'-4" 580 76'-5" 613 86'-5" 573 12:00 731 24'-0" 665 14'-0" 697
Allen Owens 2 21 25'-4" 546 26'-6" 420 19'-1" 383 43'-7" 465 70'-0" 562 84'-5" 560 80 526 18'-0" 499 11'-0" 548
Jonathan Boggs 3 28 24'-4" 524 28'-9" 456 18'-3" 366 37'-6" 400 54'-9" 439 68'-8" 456 75 493 18'-0" 499 11'-0" 548
Stephen Wade 4 32 22'-8" 488 27'-3" 432 16'-11" 339 42'-0" 448 61'-0" 489 78'-1" 518 75 493 16'-0" 443 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Craig Pollock 1 20 24'-10.5" 536 33'-1" 524 20'-2" 405 42'-0.5" 449 61'-2" 491 81'-4" 540 12:00 695 18'-0" 499 11'-0" 548
Joe Austin 2 27 26'-8.25" 575 33'-2.5" 526 20'-4" 408 41'-0.5" 438 57'-4" 460 72'-6" 481 12:00 695 14'-0" 388 10'-0" 498
John Thompson 3 27.1 27'-3" 587 32'-11" 522 22'-0" 441 41'-8" 445 55'-2" 443 75'-9" 502 11:00 653 14'-0" 388 11'-0" 548
Kyle Black 4 31 27'-6.75" 594 33'-2" 526 17'-8" 355 37'-5.5" 400 51'-4" 412 72'-3" 479 12:30 674 16'-0" 443 11'-0" 548
Brandon Waters 5 31.5 26'-3.5" 566 32'-7.25" 517 19'-10" 398 40'-10" 436 66'-5" 533 87'-4" 579 75 469 16'-0" 443 10'-0" 498
Matthew Smith 6 60.5 21'-5" 461 27'-9" 440 13'-2" 264 30'-4" 324 43'-10" 352 58'-11" 391 85 532 12'-0" 333 8'-0" 398
Nathan Wasserman 7 61.5 20'-8" 445 28'-11.25" 459 13'-4" 268 29'-8" 317 45'-0" 361 61'-2" 406 60 375 10'-0" 498
Gunnar Wantland 8 66.5 20'-1" 433 23'-7" 374 13'-2" 264 32'-4" 345 37'-9" 303 53'-9.5" 357 65 407 8'-0" 398
Cody Campbell 9 80 11'-6.75" 249 14'-8" 232 9'-11" 199 17'-6" 187 40'-2" 322 46'-7" 309 0 0
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Isaac Burnett 1 9 28'-8.5" 618 35'-3" 559 32'-8.5" 656 50'-1" 535 63'-0" 506 83'-5" 553 12:00 769 24'-0" 665 14'-6" 722
Tyler Kent mill 2 24 23'-8.25" 510 30'-3.5" 480 26'-0.5" 523 37'-9.5" 403 55'-5.5" 445 69'-4" 460 12:00 769 20'-0" 554 12'-0" 598
Cj Smith 3 27 22'-3.75" 481 29'-6.5" 468 25'-5" 510 41'-5" 442 52'-9.5" 424 71'-9" 476 11:00 723 22'-0" 610 12'-0" 598
Shane Parker 4 31 21'-11.5" 473 25'-9.75" 409 25'-11" 520 43'-9" 467 46'-2.5" 371 64'-8.5" 429 01:30 700 22'-0" 610 12'-0" 598
Jason Jones 5 49.5 20'-2.5" 435 23'-8" 375 18'-9.75" 378 31'-8.25" 338 45'-10.25" 368 53'-1" 352 45 311 10'-0" 498
Ethan Harris-moore 6 52.5 19'-3.5" 416 25'-3.5" 401 15'-1.25" 303 24'-5.5" 261 48'-1" 386 60'-11" 404 30 208
Alex Whetstone 7 59 17'-1.75" 369 21'-7.5" 343 12'-10" 258 21'-8" 231 30'-10" 247 45'-9.75" 304 40 277 12'-0" 333 9'-0" 448
View the log for these results

Lightweight C, <150lb
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mandy Mcdonald 1 15 24'-10" 535 26'-1" 413 26'-11" 540 39'-8" 423 38'-11" 312 53'-4" 354 11:30 600 18'-0" 499 13'-0" 647
Lexi Hamous-miller 2 16.5 13'-0.5" 281 25'-3" 400 29'-2" 585 41'-3" 440 47'-10" 384 59'-3" 393 0 0 16'-0" 443 13'-0" 647
Cristina Fisher 3 25 18'-11.5" 408 22'-7.5" 359 23'-2" 465 36'-7" 391 37'-2" 298 50'-7" 336 10:30 563 18'-0" 499 11'-0" 548
Kristen Mccormick 4 34 17'-4" 373 20'-7.5" 327 24'-9" 497 36'-1" 385 36'-7" 294 46'-3" 307 60 334 14'-0" 388 11'-0" 548
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dan Williams 1 9 37'-1" 799 44'-1" 699 48'-7" 975 70'-2" 749 84'-0" 674 108'-1" 717 12:00 805 31'-0" 859 18'-3" 909
Shane Thomas 2 20 32'-3" 695 39'-5" 625 43'-9" 878 62'-4" 665 80'-0" 642 101'-6" 673 12:00 805 29'-0" 804 17'-0" 846
Matt Scott 3 32 32'-0" 689 36'-10" 584 37'-11" 761 55'-9" 595 75'-1" 602 91'-0" 604 12:15 793 24'-0" 665 15'-0" 747
Cory Black 4 40 27'-11" 601 36'-3" 575 30'-11" 620 55'-3" 590 70'-3" 564 81'-11" 543 12:00 805 24'-0" 665 16'-0" 797
Drew Traub 5 41 34'-6" 743 42'-4" 671 37'-7" 401 70'-6" 566 97'-5" 646 80 580 24'-0" 665 13'-0" 647
Clark Hays 6 49 28'-4" 610 35'-7" 564 27'-3" 547 41'-5" 442 60'-4" 484 79'-9" 529 10:30 733 24'-0" 665 14'-0" 697
Mark Hughes 7 65.5 22'-10" 492 27'-4" 433 18'-1" 363 37'-6" 400 58'-6" 469 71'-5" 474 0 0 12'-0" 598
Clayton Lucas 8 67.5 20'-2" 434 25'-5" 403 21'-3" 426 37'-0" 395 56'-4" 452 73'-8" 489 0 0 22'-0" 610 11'-0" 548
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ron Hercules 1 10 26'-10" 578 31'-1" 493 30'-1.5" 605 44'-9" 478 68'-9" 552 85'-9" 569 12:15 790 30'-0" 831 15'-0" 747
Michael Pitcher 2 18 22'-11" 494 32'-7" 517 26'-1" 523 33'-11" 362 59'-2" 475 77'-0" 511 50 361 20'-0" 554 12'-0" 598
James Clemmons 3 27 20'-10" 449 26'-10" 425 24'-6.5" 492 36'-11" 394 53'-0" 425 65'-11" 437 0 0 18'-0" 499 10'-0" 498
Monte Lalli 4 36.5 19'-11" 429 26'-8" 423 19'-4" 388 30'-2" 322 30'-5" 244 42'-11" 285 0 0 14'-0" 388 10'-0" 498
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Thom Van vleck 1 9 25'-8.5" 554 30'-5" 482 31'-10.25" 639 45'-2" 482 78'-2" 627 97'-3" 645 1:00 535 24'-0" 665 17'-0" 846
Brandt Spivey 2 18 19'-0" 409 24'-3" 384 16'-8" 334 29'-0" 310 50'-0" 401 45'-3" 300 0 0 12'-0" 333 10'-0" 498
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Susan Richter 1 9 21'-10" 470 25'-10" 410 34'-2" 686 41'-0" 438 43'-0" 345 53'-1" 352 12:30 522 18'-0" 499 13'-0" 647
Chasity Cooper 2 18 17'-10" 384 20'-10" 330 27'-8" 555 35'-0" 374 37'-3" 299 44'-8" 296 35 170 13'-0" 360 11'-0" 548
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Stephanie Harris 1 13.5 17'-0" 366 20'-0" 317 22'-1" 443 30'-3" 323 34'-8" 278 40'-5" 268 15 224 13'-0" 360 11'-0" 548
Erika Somero 2 13.6 17'-3" 372 18'-0" 285 21'-7" 433 28'-3" 302 35'-11" 288 45'-2" 300 35 522 13'-0" 360 11'-0" 548
Lori Lalli 3 27 15'-4" 330 16'-6" 262 19'-9" 396 27'-6" 294 25'-8" 206 34'-3" 227 0 0 12'-0" 333 10'-0" 498
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alex Hercules 1 10 29'-7" 637 38'-11" 617 30'-5" 610 57'-5.5" 613 71'-2" 571 89'-3" 592 12:00 693 22'-0" 610 21'-0.5" 1048
Jayden Usher 2 23.5 29'-3" 630 37'-9" 598 26'-1" 523 46'-2" 493 52'-0.5" 418 67'-10" 450 12:00 693 17'-0" 846
Seth Anderson 3 29 23'-7" 508 32'-7.5" 517 23'-6" 472 37'-1" 396 49'-1" 394 56'-2.5" 373 12:00 693 18'-0" 499 16'-0" 797
Trenton Mcdaniel 4 33 20'-4" 438 30'-5.5" 483 23'-4.5" 469 43'-1" 460 47'-4" 380 65'-2" 432 01:00 651 18'-0" 499 17'-0" 846
Ayden Mayer 5 46 22'-9" 490 30'-0" 476 20'-0" 401 29'-9.5" 318 37'-9" 303 47'-3" 313 20 125 14'-0" 388 12'-0" 598
Sullivan Hughes 6 49.5 16'-4" 352 22'-9" 361 17'-3" 346 27'-5.5" 293 43'-1" 346 57'-9" 383 01:00 651 11'-0" 548
Ruby Hughes 7 61 15'-6" 334 20'-3" 321 15'-1" 303 25'-2" 269 20'-2" 162 34'-3" 227 0 0 10'-0" 277 10'-0" 498
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA