NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

ETown Throwdown
Date: 10/7/2023 - 10/7/2023
Location: Eaton, OH

Amateur A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cameron Newkirk 1 37'-8" 811 46'-3" 733 33'-5" 671 64'-9" 691 85'-6" 686 101'-0" 670 1:00 786 30'-0" 831 15'-0" 747
Max Mays 2 35'-0" 754 44'-5" 704 31'-10" 639 62'-10" 671 85'-11" 689 108'-6" 720 11:45 823 23'-0" 637 14'-0" 697
Jeffrey Beatty 3 32'-9" 706 36'-8" 581 28'-5" 570 54'-0" 577 76'-10" 617 90'-0" 597 12:00 836 26'-0" 721 13'-0" 647
Jake Mantle 4 31'-3" 673 36'-0" 571 22'-9" 457 56'-6" 603 77'-4" 621 92'-11" 616 12:00 836 23'-0" 637 12'-0" 598
Alex Griffith 5 29'-4" 632 33'-9" 535 27'-8" 555 52'-7" 561 76'-5" 613 93'-4" 619 9:00 686 28'-0" 776 13'-0" 647
Devin Rowe 6 26'-1" 562 32'-2" 510 17'-7" 353 35'-6" 379 60'-0" 481 73'-8" 489 17'-0" 471 10'-0" 498
Justin Herrington 7 21'-1" 454 27'-1" 429 16'-0" 321 34'-3" 366 64'-10" 520 84'-2" 558 1:30 761 20'-0" 554 10'-0" 498
Bryce Manners 8 21'-4" 460 36'-0" 571 15'-10" 318 35'-7" 380 57'-9" 463 65'-2" 432 14'-0" 388 8'-0" 398
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Alex Brown 1 22'-2" 478 26'-5" 419 21'-9" 436 33'-4" 356 50'-2" 403 70'-10" 470 10'-0" 498
Adam Herbert 2 20'-0" 431 23'-9" 376 20'-1" 403 25'-4" 270 43'-2" 346 56'-9" 376 12:00 769 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Prifogle 1 30'-2" 650 37'-4" 592 40'-5" 811 63'-10" 681 81'-2" 651 102'-1" 677 12:00 915 30'-0" 831 16'-0" 797
Matt Adams 2 32'-7" 702 41'-7" 659 38'-0" 763 60'-2" 642 79'-0" 634 96'-11" 643 12:00 915 24'-0" 665 16'-0" 797
Marc Pentecost 3 29'-5" 634 32'-10" 520 33'-7" 674 48'-8" 520 80'-5" 645 22'-10" 151 12:08 908 32'-0" 887 16'-0" 797
Chance Dewerth 4 28'-2" 607 32'-10" 520 33'-9" 677 49'-9" 531 68'-8" 551 84'-11" 563 12:15 901 27'-0" 748
Tyler Stalder 5 24'-1" 519 30'-9" 487 26'-0" 522 42'-5" 453 72'-0" 578 87'-7" 581 12:15 901 21'-0" 582 14'-0" 697
Nathan Napier 6 25'-2" 542 30'-2" 478 28'-0" 562 38'-7" 412 61'-2" 491 74'-8" 495 12:00 915 21'-0" 582 10'-0" 498
Steve McCracken 7 16'-7" 357 22'-9" 361 29'-8" 595 43'-6" 464 64'-11" 521 75'-9" 502 21'-0" 582 12'-0" 598
Brian Ely 8 18'-2" 391 25'-5" 403 27'-4" 548 44'-3" 472 63'-9" 512 82'-10" 549 11:42 899 18'-0" 499 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mandi Hart 1 25'-4" 546 28'-6" 452 42'-2" 846 60'-5" 645 48'-3" 387 64'-0" 425 12:00 522 25'-0" 693 16'-0" 797
Nancy Fortner 2 19'-10.5" 428 22'-5.5" 356 33'-0" 662 45'-6" 486 49'-0" 393 60'-0" 398 12:00 522 19'-0" 527 13'-0" 647
Tiffany Napier 3 20'-8" 445 21'-8.5" 344 24'-5" 490 36'-4" 388 34'-0" 273 43'-11" 291 11:00 491 11'-0" 548
Christiane Sears 4 17'-0" 366 19'-8.5" 312 23'-6" 472 35'-4" 377 35'-0" 281 44'-6" 295
Diandra Moore 5 16'-6" 355 17'-9" 281 25'-2" 505 27'-6" 294 32'-5" 260 40'-7" 269 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emily Adams 1 30'-2" 650 36'-2" 573 39'-5" 791 72'-10.5" 778 77'-2" 619 99'-7" 661 12:00 877 33'-0" 915 15'-0" 747
Adriane Wilson 2 31'-10" 686 38'-6" 610 40'-6" 813 72'-6.5" 774 69'-7" 558 85'-5" 567 11:00 824 25'-0" 693 14'-0" 697
Alisha Donner 3 35'-3" 759 43'-6" 690 33'-5" 671 72'-5" 773 64'-8" 519 83'-10.5" 556 10:00 772 29'-0" 804 14'-0" 697
Sara Sparks 4 28'-5" 612 31'-0" 491 37'-5" 751 69'-4" 740 70'-3" 564 85'-0" 564 22'-0" 610 14'-0" 697
Kylie Frazier 5 26'-5" 569 31'-7" 501 35'-8" 716 59'-9" 638 61'-2" 491 76'-9" 509 22'-0" 610 13'-0" 647
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA