NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Radford Highland Games
Date: 10/14/2023 - 10/14/2023
Location: Radford, VA

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jordan Patti 1 7.5 35'-4" 761 45'-1" 715 32'-9" 657 63'-0.5" 673 12:00 836 30'-0" 831 14'-0" 697
Spencer Keck 2 22 34'-11" 752 37'-0" 587 25'-11" 520 57'-4" 612 12:00 836 28'-0" 776 14'-0" 697
Willie Danzer 3 23 32'-2" 693 38'-6" 610 29'-11.5" 601 56'-9.5" 606 12:00 836 26'-0" 721 13'-0" 647
Justin Pearce 4 28 34'-5" 741 41'-2.5" 653 25'-3" 507 46'-4" 495 12:30 811 26'-0" 721 14'-0" 697
Jeremy Futrell 5 28.5 32'-3.5" 696 37'-6" 594 27'-9.5" 558 51'-2" 546 1:15 773 26'-0" 721 13'-0" 647
Bryce Mccraw 6 37 31'-7" 680 36'-6" 579 26'-3" 527 51'-1" 545 12:15 823 24'-0" 665 12'-0" 598
Jack Woodard 7 49 30'-10" 664 31'-11" 506 18'-0" 361 31'-3" 334 25 188 11'-0" 548
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Paul Evans 1 10.5 33'-9" 727 39'-0" 618 42'-4.5" 850 63'-0.5" 673 12:00 915 28'-0" 776 16'-0" 797
Johann Gylfason 2 18 30'-5" 655 34'-6" 547 34'-7.5" 695 51'-3" 547 75 618 28'-0" 776 16'-0" 797
Randy Sylvester 3 22 26'-10" 578 30'-5" 482 34'-10" 699 41'-7" 444 12:00 915 26'-0" 721 17'-0" 846
Sam Parlow 4 30 24'-11" 537 29'-5.5" 467 28'-10.5" 579 45'-0" 480 89 733 28'-0" 776 14'-0" 697
Trevor Mcmurray 5 32.5 25'-2" 542 25'-7.5" 406 27'-8.5" 556 44'-5" 474 12:15 901 28'-0" 776 13'-0" 647
Jason King 6 34 28'-1" 605 29'-4" 465 28'-11" 580 41'-0" 438 80 659 24'-0" 665 14'-0" 697
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Wes Kiser 1 13 38'-7.5" 832 46'-4" 734 36'-2" 726 71'-6" 763 12:00 1000 30'-0" 831 14'-0" 697
Jonathan Harding 2 14 41'-10" 901 45'-6" 721 40'-10" 819 71'-6.5" 764 11:00 940 26'-0" 721 15'-0" 747
Matthew Mcdougal 3 16 37'-6.5" 809 42'-11" 680 34'-1" 684 75'-7" 807 85 765 28'-0" 776 16'-0" 797
Thor Gylfason 4 28 34'-9" 749 41'-7" 659 31'-6" 632 62'-9" 670 70 630 26'-0" 721 13'-0" 647
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8.7lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Karo Ostapkiewicz 1 12.5 23'-10" 513 30'-0.5" 476 24'-7.5" 494 42'-7" 455 12:00 877 22'-0" 610 11'-0" 548
Nina Elliott 2 13 22'-1" 476 25'-9" 408 25'-0" 502 46'-9" 499 11:00 824 20'-0" 554 13'-0" 647
Hailee Manipole 3 19 18'-8" 402 25'-3" 400 25'-8" 515 41'-5" 442 1:00 824 18'-0" 499 12'-0" 598
Morgan King 4 25.5 20'-0" 431 23'-3" 369 22'-1" 443 38'-6" 411 75 592 20'-0" 554 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA